Atlantic 10
Home Win %
57.1% (126)
Avg Margin
10.5
Conf Games Left
4
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Saint Louis | 27-4 | 15-3 (0.833) | +2.25 | +1.33 |
| 2 | VCU | 24-7 | 15-3 (0.833) | +1.02 | +1.67 |
| 3 | Saint Joseph's | 21-10 | 13-5 (0.722) | -3.58 | -0.73 |
| 4 | Dayton | 21-10 | 12-6 (0.667) | -1.63 | -1.10 |
| 5 | George Mason | 23-8 | 11-7 (0.611) | -2.05 | -2.43 |
| 6 | Davidson | 19-12 | 10-8 (0.556) | -5.07 | -3.73 |
| 7 | Duquesne | 17-14 | 9-9 (0.500) | -6.97 | -4.13 |
| 8 | George Washington | 17-14 | 8-10 (0.444) | -7.20 | -5.56 |
| 9 | Fordham | 17-14 | 8-10 (0.444) | -8.65 | -5.06 |
| 10 | Rhode Island | 16-15 | 7-11 (0.389) | -8.48 | -6.60 |
| 11 | Richmond | 15-16 | 5-13 (0.278) | -9.91 | -8.16 |
| 12 | La Salle | 9-22 | 5-13 (0.278) | -13.76 | -8.11 |
| 13 | St. Bonaventure | 15-16 | 4-14 (0.222) | -9.51 | -9.33 |
| 14 | Loyola Chicago | 8-23 | 4-14 (0.222) | -15.31 | -8.56 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 07 | Davidson 68, St. Bonaventure 63 | +0.24 | -0.83 |
| Mar 07 | Loyola Chicago 68, George Washington 62 | +0.20 | -0.90 |
| Mar 07 | Saint Joseph's 88, La Salle 76 | +0.06 | -0.57 |
| Mar 07 | Fordham 61, Rhode Island 49 | +0.10 | -0.76 |
| Mar 07 | Duquesne 79, Richmond 77 | +0.09 | -0.67 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-2 (0.000) | -0.88 |
| SEC | 0-2 (0.000) | -0.41 |
| ACC | 3-7 (0.300) | -1.98 |
| Big 12 | 0-3 (0.000) | -0.91 |
| Big East | 2-3 (0.400) | -0.50 |
| Mountain West | 1-8 (0.111) | -4.51 |
| West Coast | 5-2 (0.714) | +0.38 |
| Horizon League | 4-0 (1.000) | +0.22 |
| Atlantic Sun | 4-0 (1.000) | +0.14 |
| SWAC | 2-0 (1.000) | +0.11 |
| Ohio Valley | 2-0 (1.000) | +0.08 |
| MEAC | 5-0 (1.000) | +0.03 |
| Missouri Valley | 3-2 (0.600) | -0.62 |
| America East | 8-1 (0.889) | -0.67 |
| Ivy League | 6-2 (0.750) | -0.67 |
| Southern | 6-1 (0.857) | -0.69 |
| Sun Belt | 4-1 (0.800) | -0.75 |
| American | 10-5 (0.667) | -1.30 |
| Big South | 2-2 (0.500) | -1.43 |
| Mid-American | 5-2 (0.714) | -1.43 |
| Southland | 0-2 (0.000) | -1.45 |
| MAAC | 11-2 (0.846) | -1.46 |
| CUSA | 1-2 (0.333) | -1.66 |
| Patriot League | 7-2 (0.778) | -1.68 |
| Northeast | 9-3 (0.750) | -2.60 |
| Colonial Athletic | 8-5 (0.615) | -3.74 |