Oakland | Horizon League
Record
14-13
WAB
-5.76 (145th)
Conference
-3.91 (10-6)
Home
-2.50 (5-3)
Away
-3.07 (7-9)
Neutral
-0.19 (1-1)
WAB by Quadrant
Q1A-0.51
(0-4)
(0-4)
Q1-0.93
(0-5)
(0-5)
Q2-0.53
(0-1)
(0-1)
Q1+2-1.46
(0-6)
(0-6)
Q3-2.26
(4-4)
(4-4)
Q4-2.04
(9-3)
(9-3)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | L at Robert Morris Conf | 69-93 | 161 | Q3 | -0.78 |
| Feb 12 | L vs Youngstown St. Conf | 82-86 | 205 | Q4 | -0.93 |
| Feb 04 | L at Cleveland St. Conf | 78-91 | 305 | Q4 | -0.91 |
| Feb 01 | W vs Northern Kentucky Conf | 76-65 | 198 | Q4 | +0.06 |
| Jan 28 | W at Purdue Fort Wayne Conf | 74-65 | 252 | Q4 | +0.12 |
| Jan 24 | W at Detroit Mercy Conf | 95-87 | 250 | Q4 | +0.17 |
| Jan 21 | L vs IU Indy Conf | 85-103 | 313 | Q4 | -0.97 |
| Jan 18 | W at Green Bay Conf | 88-63 | 224 | Q3 | +0.21 |
| Jan 15 | W at Milwaukee Conf | 73-60 | 246 | Q4 | +0.11 |
| Jan 11 | L vs Wright St. Conf | 84-94 | 139 | Q3 | -0.87 |
| Jan 09 | W vs Cleveland St. Conf | 97-74 | 305 | Q4 | +0.03 |
| Jan 04 | W vs Robert Morris Conf | 96-73 | 161 | Q4 | +0.07 |
| Jan 01 | W at Youngstown St. Conf | 85-83 | 205 | Q3 | +0.21 |
| Dec 29 | L at Wright St. Conf | 73-88 | 139 | Q3 | -0.65 |
| Dec 20 | L N Michigan St. | 70-79 | 15 | Q1A | -0.29 |
| Dec 17 | W at Northern Kentucky Conf | 82-77 | 198 | Q3 | +0.19 |
| Dec 13 | L at Northern Iowa | 63-75 | 83 | Q2 | -0.53 |
| Dec 06 | W vs Toledo | 98-97 | 170 | Q4 | +0.08 |
| Dec 03 | W vs Purdue Fort Wayne Conf | 101-92 | 252 | Q4 | +0.04 |
| Nov 25 | W at Montana | 95-87 | 182 | Q3 | +0.27 |
| Nov 24 | W N Lamar | 83-68 | 213 | Q4 | +0.10 |
| Nov 21 | L at Eastern Michigan | 91-97 | 227 | Q3 | -0.84 |
| Nov 17 | L at UCF | 83-87 | 49 | Q1 | -0.42 |
| Nov 15 | W vs Defiance Non-D1 | 47-113 | — | — | +0.00 |
| Nov 12 | L at Houston | 45-78 | 6 | Q1A | -0.07 |
| Nov 07 | L at Purdue | 77-87 | 8 | Q1A | -0.10 |
| Nov 03 | L at Michigan | 78-121 | 1 | Q1A | -0.05 |
Remaining Schedule
0.25 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.00
(0 games)
(0 games)
Q2+0.00
(0 games)
(0 games)
Q1+2+0.00
(0 games)
(0 games)
Q3+0.00
(0 games)
(0 games)
Q4+0.25
(4 games)
(4 games)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 20 | vs Green Bay | 224 | Q4 | +0.07 |
| Feb 22 | vs Milwaukee | 246 | Q4 | +0.03 |
| Feb 25 | at IU Indy | 313 | Q4 | +0.10 |
| Feb 28 | vs Detroit Mercy | 250 | Q4 | +0.05 |