Big Ten
Conference Standings
| Rk | Team | Record | Conf Rec | WAB | Conf WAB |
|---|---|---|---|---|---|
| 1 | Michigan | 7-0 | 0-0 | +3.24 | +0.00 |
| 2 | Michigan St. | 8-0 | 1-0 | +2.59 | +0.47 |
| 3 | Purdue | 8-0 | 1-0 | +2.59 | +0.33 |
| 4 | USC | 8-0 | 1-0 | +2.35 | +0.59 |
| 5 | Nebraska | 8-0 | 0-0 | +1.44 | +0.00 |
| 6 | Iowa | 7-1 | 0-1 | +1.05 | -0.13 |
| 7 | Indiana | 7-1 | 0-1 | +0.37 | -0.52 |
| 8 | Illinois | 6-2 | 0-0 | +0.24 | +0.00 |
| 9 | Wisconsin | 6-2 | 1-0 | +0.08 | +0.29 |
| 10 | Ohio St. | 6-1 | 0-0 | -0.06 | +0.00 |
| 11 | UCLA | 6-2 | 1-0 | -0.08 | +0.60 |
| 12 | Penn St. | 8-1 | 0-0 | -0.16 | +0.00 |
| 13 | Northwestern | 5-3 | 0-1 | -0.30 | -0.27 |
| 14 | Maryland | 6-3 | 0-0 | -0.32 | +0.00 |
| 15 | Washington | 5-3 | 0-1 | -0.76 | -0.51 |
| 16 | Minnesota | 5-4 | 1-0 | -1.40 | +0.52 |
| 17 | Oregon | 4-4 | 0-1 | -1.43 | -0.56 |
| 18 | Rutgers | 5-4 | 0-1 | -1.74 | -0.34 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Dec 03 | Minnesota 73, Indiana 64 | +0.52 | -0.52 |
| Dec 02 | Michigan St. 71, Iowa 52 | +0.47 | -0.13 |
| Dec 03 | Wisconsin 85, Northwestern 73 | +0.29 | -0.27 |
| Dec 02 | Purdue 81, Rutgers 65 | +0.33 | -0.34 |
| Dec 03 | UCLA 82, Washington 80 | +0.60 | -0.51 |
| Dec 02 | USC 82, Oregon 77 | +0.59 | -0.56 |
Record vs Other Conferences
| Opponent Conference | Record | Total WAB |
|---|---|---|
| SEC | 7-5 (58.3%) | +2.51 |
| ACC | 3-5 (37.5%) | -1.31 |
| Big 12 | 6-6 (50.0%) | +0.01 |
| Big East | 6-4 (60.0%) | +0.21 |
| Mountain West | 8-1 (88.9%) | +1.92 |
| American | 3-0 (100.0%) | +0.60 |
| Horizon League | 9-0 (100.0%) | +0.52 |
| Patriot League | 7-0 (100.0%) | +0.41 |
| Mid-American | 4-0 (100.0%) | +0.39 |
| Missouri Valley | 2-0 (100.0%) | +0.38 |
| SWAC | 7-0 (100.0%) | +0.29 |
| Big West | 2-0 (100.0%) | +0.26 |
| Big South | 4-0 (100.0%) | +0.23 |
| MAAC | 6-0 (100.0%) | +0.22 |
| Ohio Valley | 5-0 (100.0%) | +0.21 |
| CUSA | 2-0 (100.0%) | +0.20 |
| Southland | 2-0 (100.0%) | +0.16 |
| Sun Belt | 2-0 (100.0%) | +0.15 |
| Summit League | 2-0 (100.0%) | +0.15 |
| Atlantic Sun | 3-0 (100.0%) | +0.13 |
| Colonial Athletic | 2-0 (100.0%) | +0.12 |
| Atlantic 10 | 1-0 (100.0%) | +0.09 |
| Big Sky | 2-0 (100.0%) | +0.09 |
| Ivy League | 1-0 (100.0%) | +0.06 |
| MEAC | 2-0 (100.0%) | +0.04 |
| America East | 1-0 (100.0%) | +0.02 |
| West Coast | 4-3 (57.1%) | -0.07 |
| Northeast | 6-1 (85.7%) | -0.74 |