Big Ten

Home Win % 57.8% (180)
Avg Margin 12
Conf Games Left 0

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Michigan 37-3 19-1 (0.950) +17.65 +9.24
2 Illinois 28-9 15-5 (0.750) +8.47 +5.21
3 Michigan St. 27-8 15-5 (0.750) +8.01 +5.59
4 Nebraska 28-7 15-5 (0.750) +7.99 +5.90
5 Wisconsin 24-11 14-6 (0.700) +4.59 +4.70
6 Purdue 30-9 13-7 (0.650) +10.27 +3.90
7 UCLA 24-12 13-7 (0.650) +3.67 +3.18
8 Ohio St. 21-13 12-8 (0.600) +2.33 +2.79
9 Iowa 24-13 10-10 (0.500) +3.83 +0.86
10 Indiana 18-14 9-11 (0.450) -0.49 -0.09
11 Minnesota 15-18 8-12 (0.400) -4.54 -1.26
12 USC 18-14 7-13 (0.350) -0.95 -2.35
13 Washington 16-17 7-13 (0.350) -3.04 -2.46
14 Rutgers 14-20 6-14 (0.300) -6.08 -3.48
15 Northwestern 15-19 5-15 (0.250) -3.77 -3.66
16 Oregon 12-20 5-15 (0.250) -6.39 -4.19
17 Maryland 12-21 4-16 (0.200) -5.41 -4.74
18 Penn St. 12-20 3-17 (0.150) -7.21 -5.76

Recent Conference Results

Date Result WAB W WAB L
Mar 28 Illinois 71, Iowa 59 +0.66 -0.16
Mar 26 Iowa 77, Nebraska 71 +0.71 -0.34
Mar 15 Purdue 80, Michigan 72 +0.90 -0.19
Mar 14 Michigan 68, Wisconsin 65 +0.68 -0.10
Mar 14 Purdue 73, UCLA 66 +0.63 -0.19

Record vs Other Conferences

Conference Record Total WAB ↕
SEC 15-6 (0.714) +7.19
ACC 6-12 (0.333) -2.24
Big 12 12-11 (0.522) +1.34
Big East 11-11 (0.500) -1.05
Mountain West 8-1 (0.889) +2.22
Atlantic 10 4-0 (1.000) +1.17
Horizon League 11-0 (1.000) +0.68
Mid-American 8-0 (1.000) +0.57
Ivy League 4-0 (1.000) +0.44
Southland 3-0 (1.000) +0.40
Summit League 5-0 (1.000) +0.39
Missouri Valley 3-0 (1.000) +0.37
Sun Belt 4-0 (1.000) +0.37
Patriot League 8-0 (1.000) +0.36
Big West 5-0 (1.000) +0.35
American 4-0 (1.000) +0.34
SWAC 11-0 (1.000) +0.29
MAAC 7-0 (1.000) +0.25
MEAC 6-0 (1.000) +0.24
Atlantic Sun 4-0 (1.000) +0.22
Colonial Athletic 3-0 (1.000) +0.20
CUSA 2-0 (1.000) +0.17
Ohio Valley 5-0 (1.000) +0.13
Big Sky 2-0 (1.000) +0.12
America East 3-0 (1.000) +0.04
WAC 1-0 (1.000) +0.03
Big South 4-1 (0.800) -0.54
Northeast 8-1 (0.889) -0.77
West Coast 8-6 (0.571) -1.17