Big Ten

Home Win % 57.3% (164)
Avg Margin 12.4
Conf Games Left 16

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Michigan 27-2 17-1 (0.944) +11.25 +7.75
2 Michigan St. 24-5 14-4 (0.778) +7.56 +5.44
3 Nebraska 25-5 14-5 (0.737) +6.97 +5.32
4 Illinois 23-7 14-5 (0.737) +6.45 +4.77
5 Purdue 22-7 12-6 (0.667) +6.31 +3.73
6 Wisconsin 20-9 12-6 (0.667) +3.03 +3.69
7 UCLA 20-10 12-7 (0.632) +2.28 +2.69
8 Iowa 20-9 10-8 (0.556) +2.17 +1.15
9 Ohio St. 18-11 10-8 (0.556) +1.50 +1.98
10 Indiana 17-12 8-10 (0.444) -0.04 -0.19
11 USC 18-11 7-11 (0.389) +0.52 -1.46
12 Minnesota 14-15 7-11 (0.389) -3.33 -1.37
13 Washington 14-15 6-12 (0.333) -2.95 -2.32
14 Northwestern 13-16 5-13 (0.278) -3.60 -2.95
15 Rutgers 12-17 5-13 (0.278) -5.46 -3.48
16 Maryland 11-18 4-14 (0.222) -5.08 -4.36
17 Oregon 11-19 4-15 (0.211) -6.01 -4.62
18 Penn St. 12-17 3-15 (0.167) -5.53 -4.71

Recent Conference Results

Date Result WAB W WAB L
Mar 03 UCLA 72, Nebraska 52 +0.57 -0.27
Mar 03 Illinois 80, Oregon 54 +0.18 -0.08
Mar 01 Michigan St. 77, Indiana 64 +0.72 -0.37
Mar 01 Ohio St. 82, Purdue 74 +0.68 -0.27
Mar 01 Rutgers 69, Maryland 65 +0.33 -0.89

Record vs Other Conferences

Conference Record Total WAB ↕
SEC 10-6 (0.625) +3.39
ACC 3-12 (0.200) -3.78
Big 12 9-8 (0.529) +0.25
Big East 10-7 (0.588) -0.72
Mountain West 8-1 (0.889) +2.22
Horizon League 11-0 (1.000) +0.67
Mid-American 8-0 (1.000) +0.57
Missouri Valley 3-0 (1.000) +0.37
Patriot League 8-0 (1.000) +0.36
Big West 5-0 (1.000) +0.36
Southland 3-0 (1.000) +0.36
American 4-0 (1.000) +0.35
SWAC 11-0 (1.000) +0.29
Ivy League 3-0 (1.000) +0.25
Sun Belt 3-0 (1.000) +0.21
MAAC 7-0 (1.000) +0.21
Colonial Athletic 3-0 (1.000) +0.20
Summit League 4-0 (1.000) +0.18
Atlantic 10 2-0 (1.000) +0.17
CUSA 2-0 (1.000) +0.16
Big South 4-0 (1.000) +0.14
Ohio Valley 5-0 (1.000) +0.13
Big Sky 2-0 (1.000) +0.13
MEAC 5-0 (1.000) +0.09
Atlantic Sun 3-0 (1.000) +0.09
America East 3-0 (1.000) +0.04
WAC 1-0 (1.000) +0.04
Northeast 8-1 (0.889) -0.78
West Coast 8-6 (0.571) -0.98