Big Ten
Home Win %
52.7% (74)
Avg Margin
12.5
Conf Games Left
106
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Nebraska | 19-0 | 8-0 (1.000) | +6.47 | +4.63 |
| 2 | Michigan | 18-1 | 8-1 (0.889) | +6.57 | +2.61 |
| 3 | Purdue | 17-2 | 7-1 (0.875) | +5.46 | +2.55 |
| 4 | Michigan St. | 17-2 | 7-1 (0.875) | +5.01 | +3.02 |
| 5 | Illinois | 16-3 | 7-1 (0.875) | +4.31 | +2.64 |
| 6 | Wisconsin | 14-5 | 6-2 (0.750) | +1.66 | +2.16 |
| 7 | UCLA | 13-6 | 5-3 (0.625) | +0.83 | +1.31 |
| 8 | Ohio St. | 13-6 | 5-4 (0.556) | +0.92 | +0.94 |
| 9 | Iowa | 14-5 | 4-4 (0.500) | +1.54 | +0.46 |
| 10 | Indiana | 13-7 | 4-5 (0.444) | -0.05 | -0.27 |
| 11 | USC | 14-5 | 3-5 (0.375) | +1.57 | -0.61 |
| 12 | Minnesota | 10-9 | 3-5 (0.375) | -2.03 | -0.07 |
| 13 | Washington | 10-9 | 2-6 (0.250) | -1.06 | -0.58 |
| 14 | Rutgers | 9-11 | 2-7 (0.222) | -3.24 | -1.43 |
| 15 | Northwestern | 9-10 | 1-7 (0.125) | -2.78 | -2.49 |
| 16 | Maryland | 8-11 | 1-7 (0.125) | -2.93 | -2.28 |
| 17 | Oregon | 8-11 | 1-7 (0.125) | -3.59 | -2.59 |
| 18 | Penn St. | 9-10 | 0-8 (0.000) | -3.77 | -2.91 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 23 | Indiana 82, Rutgers 59 | +0.26 | -0.49 |
| Jan 23 | Michigan 74, Ohio St. 62 | +0.40 | -0.05 |
| Jan 22 | Wisconsin 98, Penn St. 71 | +0.33 | -0.57 |
| Jan 21 | Illinois 89, Maryland 70 | +0.16 | -0.10 |
| Jan 21 | Northwestern 74, USC 68 | +0.60 | -0.71 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| SEC | 10-6 (0.625) | +3.47 |
| ACC | 3-10 (0.231) | -3.18 |
| Big 12 | 9-8 (0.529) | +0.55 |
| Big East | 10-7 (0.588) | -0.39 |
| Mountain West | 8-1 (0.889) | +2.41 |
| Horizon League | 11-0 (1.000) | +0.82 |
| Mid-American | 8-0 (1.000) | +0.68 |
| Missouri Valley | 3-0 (1.000) | +0.52 |
| American | 4-0 (1.000) | +0.45 |
| Big West | 5-0 (1.000) | +0.41 |
| Patriot League | 8-0 (1.000) | +0.40 |
| Southland | 3-0 (1.000) | +0.36 |
| SWAC | 11-0 (1.000) | +0.33 |
| Sun Belt | 3-0 (1.000) | +0.28 |
| CUSA | 2-0 (1.000) | +0.24 |
| MAAC | 7-0 (1.000) | +0.24 |
| Ivy League | 3-0 (1.000) | +0.24 |
| Summit League | 4-0 (1.000) | +0.21 |
| Atlantic 10 | 2-0 (1.000) | +0.19 |
| Colonial Athletic | 3-0 (1.000) | +0.19 |
| Ohio Valley | 5-0 (1.000) | +0.16 |
| Big South | 4-0 (1.000) | +0.16 |
| Atlantic Sun | 3-0 (1.000) | +0.09 |
| Big Sky | 2-0 (1.000) | +0.09 |
| MEAC | 5-0 (1.000) | +0.09 |
| America East | 3-0 (1.000) | +0.07 |
| WAC | 1-0 (1.000) | +0.04 |
| West Coast | 8-6 (0.571) | -0.56 |
| Northeast | 8-1 (0.889) | -0.75 |