Big Ten
Home Win %
57.8% (180)
Avg Margin
12.4
Conf Games Left
4
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Michigan | 29-2 | 19-1 (0.950) | +12.75 | +9.22 |
| 2 | Michigan St. | 25-6 | 15-5 (0.750) | +7.74 | +5.57 |
| 3 | Nebraska | 26-5 | 15-5 (0.750) | +7.49 | +5.82 |
| 4 | Illinois | 24-7 | 15-5 (0.750) | +6.84 | +5.17 |
| 5 | Wisconsin | 22-9 | 14-6 (0.700) | +4.08 | +4.68 |
| 6 | Purdue | 23-8 | 13-7 (0.650) | +6.48 | +3.87 |
| 7 | UCLA | 21-10 | 13-7 (0.650) | +2.78 | +3.17 |
| 8 | Ohio St. | 20-11 | 12-8 (0.600) | +2.28 | +2.74 |
| 9 | Iowa | 20-11 | 10-10 (0.500) | +1.86 | +0.82 |
| 10 | Indiana | 18-13 | 9-11 (0.450) | +0.10 | -0.14 |
| 11 | Minnesota | 15-16 | 8-12 (0.400) | -3.23 | -1.31 |
| 12 | USC | 18-13 | 7-13 (0.350) | -0.36 | -2.39 |
| 13 | Washington | 15-16 | 7-13 (0.350) | -3.13 | -2.52 |
| 14 | Rutgers | 13-18 | 6-14 (0.300) | -5.48 | -3.51 |
| 15 | Northwestern | 14-18 | 5-15 (0.250) | -4.11 | -3.65 |
| 16 | Oregon | 12-20 | 5-15 (0.250) | -6.39 | -4.23 |
| 17 | Maryland | 12-20 | 4-16 (0.200) | -5.15 | -4.81 |
| 18 | Penn St. | 12-20 | 3-17 (0.150) | -7.25 | -5.81 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Maryland 70, Oregon 60 | +0.29 | -0.77 |
| Mar 10 | Northwestern 76, Penn St. 66 | +0.18 | -0.62 |
| Mar 08 | Illinois 78, Maryland 72 | +0.37 | -0.27 |
| Mar 08 | Nebraska 84, Iowa 75 | +0.47 | -0.17 |
| Mar 08 | Michigan 90, Michigan St. 80 | +0.61 | -0.05 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| SEC | 10-6 (0.625) | +3.34 |
| ACC | 3-12 (0.200) | -3.74 |
| Big 12 | 9-8 (0.529) | +0.36 |
| Big East | 10-7 (0.588) | -0.56 |
| Mountain West | 8-1 (0.889) | +2.23 |
| Horizon League | 11-0 (1.000) | +0.68 |
| Mid-American | 8-0 (1.000) | +0.59 |
| Patriot League | 8-0 (1.000) | +0.38 |
| Southland | 3-0 (1.000) | +0.38 |
| Big West | 5-0 (1.000) | +0.37 |
| Missouri Valley | 3-0 (1.000) | +0.36 |
| American | 4-0 (1.000) | +0.35 |
| SWAC | 11-0 (1.000) | +0.30 |
| Ivy League | 3-0 (1.000) | +0.28 |
| MAAC | 7-0 (1.000) | +0.23 |
| Sun Belt | 3-0 (1.000) | +0.22 |
| Colonial Athletic | 3-0 (1.000) | +0.22 |
| Summit League | 4-0 (1.000) | +0.18 |
| Atlantic 10 | 2-0 (1.000) | +0.18 |
| CUSA | 2-0 (1.000) | +0.18 |
| Big South | 4-0 (1.000) | +0.14 |
| Ohio Valley | 5-0 (1.000) | +0.14 |
| Big Sky | 2-0 (1.000) | +0.13 |
| Atlantic Sun | 3-0 (1.000) | +0.10 |
| MEAC | 5-0 (1.000) | +0.10 |
| America East | 3-0 (1.000) | +0.04 |
| WAC | 1-0 (1.000) | +0.04 |
| Northeast | 8-1 (0.889) | -0.76 |
| West Coast | 8-6 (0.571) | -0.94 |