Stony Brook | Colonial Athletic

Record 17-15
WAB -10.58 (220th)
Conference -6.44 (9-9)
Home -3.17 (10-4)
Away -5.87 (4-9)
Neutral -1.55 (1-2)

WAB Equivalents

A win over Stony Brook is similar to...

WAB by Quadrant | Stony Brook

Q1A+0.00
(0-0)
Q1-0.56
(0-1)
Q2-1.95
(0-3)
Q1+2-2.52
(0-4)
Q3-5.79
(4-8)
Q4-2.27
(11-3)

Remaining Schedule | Stony Brook

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Stony Brook

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L N Campbell 89-96 200 Q3 -0.88
Mar 03 L vs Towson Conf 57-69 160 Q3 -0.92
Feb 28 L at Hofstra Conf 58-67 90 Q2 -0.55
Feb 26 L at Monmouth Conf 69-82 168 Q3 -0.76
Feb 21 W vs Hampton Conf 79-72 269 Q4 +0.02
Feb 16 W vs Drexel Conf 72-69 212 Q4 +0.06
Feb 12 L at Towson Conf 57-69 160 Q3 -0.76
Feb 07 W vs Northeastern Conf 69-55 287 Q4 +0.03
Feb 05 L vs Monmouth Conf 75-76 168 Q4 -0.92
Jan 31 W at Elon Conf 72-68 222 Q3 +0.12
Jan 29 W at Campbell Conf 81-69 200 Q3 +0.21
Jan 22 W at Northeastern Conf 95-80 287 Q4 +0.09
Jan 17 W vs Charleston Conf 112-106 (2OT) 165 Q4 +0.07
Jan 15 W vs Hofstra Conf 76-71 90 Q3 +0.18
Jan 10 L vs UNC Wilmington Conf 71-75 100 Q3 -0.88
Jan 08 L at Drexel Conf 37-56 212 Q3 -0.80
Jan 03 W vs North Carolina A&T Conf 81-80 276 Q4 +0.02
Dec 31 L at William & Mary Conf 57-76 127 Q2 -0.74
Dec 29 L at Hampton Conf 59-62 269 Q4 -0.92
Dec 21 L at Marist 51-70 181 Q3 -0.80
Dec 17 L vs Albany 55-71 326 Q4 -0.98
Dec 13 W vs Central Michigan 78-55 281 Q4 +0.04
Dec 09 W vs Columbia 77-73 (OT) 188 Q4 +0.07
Dec 06 L at Duquesne 75-84 130 Q2 -0.66
Nov 28 W at Loyola Marymount 71-68 182 Q3 +0.26
Nov 25 W N Bethune Cookman 61-54 260 Q4 +0.10
Nov 24 L N Pacific 58-86 114 Q3 -0.76
Nov 20 W vs Brown 80-70 297 Q4 +0.03
Nov 15 L at Yale 79-86 74 Q1 -0.56
Nov 11 W vs St. Joseph's LI Non-D1 43-107 +0.00
Nov 08 W vs Maine 71-60 339 Q4 +0.01
Nov 03 W vs Farmingdale St. Non-D1 59-66 +0.00

WABStick | Stony Brook

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at HofstraL -0.55
at YaleL -0.56
at DuquesneL -0.66
at Loyola MarymountW +0.26
at William & MaryL -0.74
at MonmouthL -0.76
(N) PacificL -0.76
at TowsonL -0.76
at CampbellW +0.21
at MaristL -0.80
at DrexelL -0.80
HofstraW +0.18
at ElonW +0.12
(N) CampbellL -0.88
UNC WilmingtonL -0.88
(N) Bethune CookmanW +0.10
at NortheasternW +0.09
at HamptonL -0.92
MonmouthL -0.92
TowsonL -0.92
CharlestonW +0.07
ColumbiaW +0.07
DrexelW +0.06
Central MichiganW +0.04
BrownW +0.03
NortheasternW +0.03
HamptonW +0.02
North Carolina A&TW +0.02
AlbanyL -0.98
MaineW +0.01