Stony Brook | Colonial Athletic
Conference
4-4
Record
12-9
WAB
-5.84 (217th)
Home
-1.45 (7-2)
Away
-3.70 (2-6)
Neutral
-0.69 (1-1)
WAB by Quadrant
Q1
0-1
-0.46
Q2
0-1
-0.63
Q3
3-6
-4.19
Q4
7-1
-0.56
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W at Northeastern | 95-80 | 248 | Q4 | +0.15 |
| Jan 17 | W vs Charleston | 112-106 | 175 | Q4 | +0.07 |
| Jan 15 | W vs Hofstra | 76-71 | 107 | Q3 | +0.15 |
| Jan 10 | L vs UNC Wilmington | 71-75 | 109 | Q3 | -0.89 |
| Jan 08 | L at Drexel | 37-56 | 212 | Q3 | -0.78 |
| Jan 03 | W vs North Carolina A&T | 81-80 | 271 | Q4 | +0.03 |
| Dec 31 | L at William & Mary | 57-76 | 108 | Q2 | -0.63 |
| Dec 29 | L at Hampton | 59-62 | 238 | Q3 | -0.87 |
| Dec 21 | L at Marist | 51-70 | 148 | Q3 | -0.71 |
| Dec 17 | L vs Albany | 55-71 | 309 | Q4 | -0.97 |
| Dec 13 | W vs Central Michigan | 78-55 | 330 | Q4 | +0.02 |
| Dec 09 | W vs Columbia | 77-73 | 149 | Q3 | +0.09 |
| Dec 06 | L at Duquesne | 75-84 | 153 | Q3 | -0.65 |
| Nov 28 | W at Loyola Marymount | 71-68 | 171 | Q3 | +0.26 |
| Nov 25 | W N Bethune Cookman | 61-54 | 267 | Q4 | +0.08 |
| Nov 24 | L N Pacific | 58-86 | 110 | Q3 | -0.77 |
| Nov 20 | W vs Brown | 80-70 | 276 | Q4 | +0.04 |
| Nov 15 | L at Yale | 79-86 | 61 | Q1 | -0.46 |
| Nov 11 | W vs St. Joseph's LI Non-D1 | 43-107 | — | — | +0.00 |
| Nov 08 | W vs Maine | 71-60 | 343 | Q4 | +0.01 |
| Nov 03 | W vs Farmingdale St. Non-D1 | 59-66 | — | — | +0.00 |
Remaining Schedule
1.55 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.38
Q3
5 games
+0.95
Q4
4 games
+0.22
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | at Campbell | 203 | Q3 | +0.20 |
| Jan 31 | at Elon | 166 | Q3 | +0.27 |
| Feb 05 | vs Monmouth | 205 | Q4 | +0.06 |
| Feb 07 | vs Northeastern | 248 | Q4 | +0.04 |
| Feb 12 | at Towson | 159 | Q3 | +0.22 |
| Feb 16 | vs Drexel | 212 | Q4 | +0.07 |
| Feb 21 | vs Hampton | 238 | Q4 | +0.04 |
| Feb 26 | at Monmouth | 205 | Q3 | +0.19 |
| Feb 28 | at Hofstra | 107 | Q2 | +0.38 |
| Mar 03 | vs Towson | 159 | Q3 | +0.07 |