Stony Brook | Colonial Athletic
Record
17-15
WAB
-10.48 (221st)
Conference
-6.39 (9-9)
Home
-3.15 (10-4)
Away
-5.82 (4-9)
Neutral
-1.51 (1-2)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1-0.55
(0-1)
(0-1)
Q2-1.29
(0-2)
(0-2)
Q1+2-1.84
(0-3)
(0-3)
Q3-6.39
(4-9)
(4-9)
Q4-2.25
(11-3)
(11-3)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 07 | L N Campbell | 89-96 | 199 | Q3 | -0.87 |
| Mar 03 | L vs Towson Conf | 57-69 | 160 | Q3 | -0.92 |
| Feb 28 | L at Hofstra Conf | 58-67 | 88 | Q2 | -0.55 |
| Feb 26 | L at Monmouth Conf | 69-82 | 167 | Q3 | -0.75 |
| Feb 21 | W vs Hampton Conf | 79-72 | 269 | Q4 | +0.03 |
| Feb 16 | W vs Drexel Conf | 72-69 | 210 | Q4 | +0.07 |
| Feb 12 | L at Towson Conf | 57-69 | 160 | Q3 | -0.76 |
| Feb 07 | W vs Northeastern Conf | 69-55 | 283 | Q4 | +0.03 |
| Feb 05 | L vs Monmouth Conf | 75-76 | 167 | Q4 | -0.92 |
| Jan 31 | W at Elon Conf | 72-68 | 223 | Q3 | +0.13 |
| Jan 29 | W at Campbell Conf | 81-69 | 199 | Q3 | +0.22 |
| Jan 22 | W at Northeastern Conf | 95-80 | 283 | Q4 | +0.10 |
| Jan 17 | W vs Charleston Conf | 112-106 (2OT) | 163 | Q4 | +0.07 |
| Jan 15 | W vs Hofstra Conf | 76-71 | 88 | Q3 | +0.18 |
| Jan 10 | L vs UNC Wilmington Conf | 71-75 | 96 | Q3 | -0.88 |
| Jan 08 | L at Drexel Conf | 37-56 | 210 | Q3 | -0.79 |
| Jan 03 | W vs North Carolina A&T Conf | 81-80 | 275 | Q4 | +0.02 |
| Dec 31 | L at William & Mary Conf | 57-76 | 130 | Q2 | -0.74 |
| Dec 29 | L at Hampton Conf | 59-62 | 269 | Q4 | -0.91 |
| Dec 21 | L at Marist | 51-70 | 181 | Q3 | -0.80 |
| Dec 17 | L vs Albany | 55-71 | 325 | Q4 | -0.98 |
| Dec 13 | W vs Central Michigan | 78-55 | 280 | Q4 | +0.04 |
| Dec 09 | W vs Columbia | 77-73 (OT) | 185 | Q4 | +0.07 |
| Dec 06 | L at Duquesne | 75-84 | 138 | Q3 | -0.67 |
| Nov 28 | W at Loyola Marymount | 71-68 | 177 | Q3 | +0.27 |
| Nov 25 | W N Bethune Cookman | 61-54 | 254 | Q4 | +0.10 |
| Nov 24 | L N Pacific | 58-86 | 116 | Q3 | -0.74 |
| Nov 20 | W vs Brown | 80-70 | 295 | Q4 | +0.03 |
| Nov 15 | L at Yale | 79-86 | 65 | Q1 | -0.55 |
| Nov 11 | W vs St. Joseph's LI Non-D1 | 43-107 | — | — | +0.00 |
| Nov 08 | W vs Maine | 71-60 | 339 | Q4 | +0.01 |
| Nov 03 | W vs Farmingdale St. Non-D1 | 59-66 | — | — | +0.00 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at YaleL -0.55
at HofstraL -0.55
at DuquesneL -0.67
at Loyola MarymountW +0.27
at William & MaryL -0.74
(N) PacificL -0.74
at MonmouthL -0.75
at TowsonL -0.76
at CampbellW +0.22
at DrexelL -0.79
at MaristL -0.80
HofstraW +0.18
(N) CampbellL -0.87
at ElonW +0.13
UNC WilmingtonL -0.88
(N) Bethune CookmanW +0.10
at NortheasternW +0.10
at HamptonL -0.91
MonmouthL -0.92
TowsonL -0.92
CharlestonW +0.07
DrexelW +0.07
ColumbiaW +0.07
Central MichiganW +0.04
BrownW +0.03
NortheasternW +0.03
HamptonW +0.03
North Carolina A&TW +0.02
AlbanyL -0.98
MaineW +0.01