Toledo | Mid-American
Conference
4-3
Record
10-9
WAB
-5.18 (196th)
Home
-2.38 (4-3)
Away
-2.43 (3-5)
Neutral
-0.36 (1-1)
WAB by Quadrant
Q1
0-1
-0.12
Q2
0-3
-2.07
Q3
2-4
-2.42
Q4
6-1
-0.56
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | L at Massachusetts | 82-84 | 190 | Q3 | -0.73 |
| Jan 16 | L at Kent St. | 84-87 | 146 | Q3 | -0.68 |
| Jan 13 | W vs Ohio | 101-85 | 227 | Q4 | +0.05 |
| Jan 09 | L vs Miami OH | 73-87 | 51 | Q2 | -0.76 |
| Jan 06 | W at Northern Illinois | 75-61 | 312 | Q4 | +0.07 |
| Jan 03 | W at Central Michigan | 78-75 | 330 | Q4 | +0.08 |
| Dec 30 | W vs Western Michigan | 84-79 | 256 | Q4 | +0.05 |
| Dec 20 | W vs Lourdes Non-D1 | 67-100 | — | — | +0.00 |
| Dec 16 | L at Michigan St. | 69-92 | 11 | Q1 | -0.12 |
| Dec 13 | L at Robert Morris | 70-75 | 186 | Q3 | -0.78 |
| Dec 06 | L at Oakland | 97-98 | 135 | Q2 | -0.68 |
| Dec 01 | W vs Central St. (OH) Non-D1 | 58-102 | — | — | +0.00 |
| Nov 26 | L N Belmont | 72-87 | 64 | Q2 | -0.63 |
| Nov 24 | W N Troy | 75-68 | 103 | Q3 | +0.27 |
| Nov 19 | W vs Youngstown St. | 92-75 | 225 | Q4 | +0.08 |
| Nov 15 | W vs Detroit Mercy | 90-83 | 273 | Q4 | +0.05 |
| Nov 11 | W at Wright St. | 81-71 | 136 | Q3 | +0.40 |
| Nov 08 | L vs Marshall | 73-85 | 138 | Q3 | -0.91 |
| Nov 03 | L vs South Alabama | 74-76 | 195 | Q4 | -0.94 |
Remaining Schedule
2.50 WAB Available
Q1
2 games
+1.16
Q2
1 game
+0.40
Q3
3 games
+0.44
Q4
6 games
+0.50
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Bowling Green | 102 | Q3 | +0.16 |
| Jan 27 | at Akron | 53 | Q1 | +0.62 |
| Jan 31 | vs Ball St. | 315 | Q4 | +0.03 |
| Feb 03 | vs Kent St. | 146 | Q3 | +0.11 |
| Feb 07 | at James Madison | 245 | Q4 | +0.14 |
| Feb 11 | at Western Michigan | 256 | Q4 | +0.15 |
| Feb 14 | at Bowling Green | 102 | Q2 | +0.40 |
| Feb 21 | vs Eastern Michigan | 179 | Q4 | +0.08 |
| Feb 24 | vs Northern Illinois | 312 | Q4 | +0.02 |
| Feb 28 | at Ohio | 227 | Q3 | +0.16 |
| Mar 03 | at Miami OH | 51 | Q1 | +0.54 |
| Mar 06 | vs Buffalo | 174 | Q4 | +0.08 |