Boston University | Patriot League
Record
17-16
WAB
-12.61 (263rd)
Conference
-6.76 (10-8)
Home
-4.51 (9-5)
Away
-8.26 (6-11)
Neutral
+0.16 (1-0)
WAB Equivalents
A win over Boston University is similar to...
- at home (+0.05): like beating Northwestern St. (+0.05, neutral) or Army (+0.05, road)
- neutral floor (+0.08): like beating Oregon St. (+0.09, home) or Northwestern St. (+0.08, road)
- on the road (+0.15): like beating Illinois Chicago (+0.15, home) or Oregon St. (+0.15, neutral)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1-0.46
(0-1)
(0-1)
Q2-0.44
(1-1)
(1-1)
Q1+2-0.90
(1-2)
(1-2)
Q3-3.89
(1-5)
(1-5)
Q4-7.83
(14-9)
(14-9)
Remaining Schedule
0.10 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 11 | at Lehigh | 282 | Q4 | +0.10 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | W at Navy | 73-72 | 134 | Q2 | +0.28 |
| Mar 05 | W vs American | 75-73 | 258 | Q4 | +0.04 |
| Feb 28 | W at American Conf | 68-65 | 258 | Q4 | +0.14 |
| Feb 25 | W vs Holy Cross Conf | 78-63 | 330 | Q4 | +0.02 |
| Feb 22 | L at Lehigh Conf | 67-70 | 282 | Q4 | -0.90 |
| Feb 16 | W vs Colgate Conf | 85-58 | 230 | Q4 | +0.04 |
| Feb 14 | W vs Bucknell Conf | 82-69 | 333 | Q4 | +0.02 |
| Feb 11 | W at Army Conf | 85-68 | 335 | Q4 | +0.05 |
| Feb 07 | W vs Loyola MD Conf | 78-69 | 328 | Q4 | +0.02 |
| Feb 02 | W at Holy Cross Conf | 72-64 | 330 | Q4 | +0.05 |
| Jan 31 | L at Bucknell Conf | 97-103 (2OT) | 333 | Q4 | -0.94 |
| Jan 28 | L vs Navy Conf | 50-58 | 134 | Q3 | -0.90 |
| Jan 24 | L at Colgate Conf | 79-80 (OT) | 230 | Q3 | -0.86 |
| Jan 21 | W vs Lafayette Conf | 77-73 (OT) | 323 | Q4 | +0.02 |
| Jan 17 | L at Loyola MD Conf | 57-74 | 328 | Q4 | -0.94 |
| Jan 14 | L vs Lehigh Conf | 91-93 (OT) | 282 | Q4 | -0.97 |
| Jan 10 | W vs Army Conf | 100-91 | 335 | Q4 | +0.01 |
| Jan 07 | W at Lafayette Conf | 83-67 | 323 | Q4 | +0.07 |
| Jan 03 | L vs American Conf | 62-64 | 258 | Q4 | -0.96 |
| Dec 31 | L at Navy Conf | 77-82 | 134 | Q2 | -0.72 |
| Dec 21 | W vs UMass Lowell | 88-76 | 322 | Q4 | +0.02 |
| Dec 13 | L at Dartmouth | 64-77 | 264 | Q4 | -0.88 |
| Dec 10 | L vs Maine | 59-69 | 339 | Q4 | -0.99 |
| Dec 06 | L at New Hampshire | 82-88 (OT) | 347 | Q4 | -0.96 |
| Dec 03 | W vs VTSU-Johnson Non-D1 | 57-104 | — | — | +0.00 |
| Nov 29 | L at Northern Kentucky | 65-74 | 183 | Q3 | -0.77 |
| Nov 25 | L at Penn St. | 87-96 | 136 | Q3 | -0.71 |
| Nov 22 | W N Harvard | 75-74 | 150 | Q3 | +0.16 |
| Nov 18 | L at Columbia | 49-54 | 185 | Q3 | -0.80 |
| Nov 15 | L vs Merrimack | 79-91 | 178 | Q4 | -0.91 |
| Nov 12 | W vs Brown | 90-77 | 295 | Q4 | +0.03 |
| Nov 07 | L at Northwestern | 52-76 | 68 | Q1 | -0.46 |
| Nov 03 | W at Northeastern | 76-75 (OT) | 283 | Q4 | +0.10 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at NorthwesternL -0.46
at Penn St.L -0.71
at NavyW +0.28
at NavyL -0.72
at Northern KentuckyL -0.77
at ColumbiaL -0.80
(N) HarvardW +0.16
at AmericanW +0.14
at ColgateL -0.86
at DartmouthL -0.88
at LehighL -0.90
NavyL -0.90
at NortheasternW +0.10
MerrimackL -0.91
at LafayetteW +0.07
at Loyola MDL -0.94
at BucknellL -0.94
at Holy CrossW +0.05
at ArmyW +0.05
AmericanW +0.04
AmericanL -0.96
ColgateW +0.04
at New HampshireL -0.96
BrownW +0.03
LehighL -0.97
UMass LowellW +0.02
LafayetteW +0.02
Loyola MDW +0.02
BucknellW +0.02
Holy CrossW +0.02
ArmyW +0.01
MaineL -0.99