Boston University | Patriot League
Conference
3-4
Record
8-12
WAB
-9.38 (319th)
Home
-3.72 (4-4)
Away
-5.80 (2-8)
Neutral
+0.13 (1-0)
WAB by Quadrant
Q1
0-1
-0.40
Q2
0-1
-0.67
Q3
1-4
-2.97
Q4
6-6
-5.34
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W vs Lafayette | 77-73 | 327 | Q4 | +0.02 |
| Jan 17 | L at Loyola MD | 57-74 | 340 | Q4 | -0.95 |
| Jan 14 | L vs Lehigh | 91-93 | 296 | Q4 | -0.97 |
| Jan 10 | W vs Army | 100-91 | 318 | Q4 | +0.02 |
| Jan 07 | W at Lafayette | 83-67 | 327 | Q4 | +0.08 |
| Jan 03 | L vs American | 62-64 | 229 | Q4 | -0.93 |
| Dec 31 | L at Navy | 77-82 | 192 | Q3 | -0.81 |
| Dec 21 | W vs UMass Lowell | 88-76 | 320 | Q4 | +0.03 |
| Dec 13 | L at Dartmouth | 64-77 | 221 | Q3 | -0.81 |
| Dec 10 | L vs Maine | 59-69 | 343 | Q4 | -0.99 |
| Dec 06 | L at New Hampshire | 82-88 | 324 | Q4 | -0.90 |
| Dec 03 | W vs VTSU-Johnson Non-D1 | 57-104 | — | — | +0.00 |
| Nov 29 | L at Northern Kentucky | 65-74 | 178 | Q3 | -0.74 |
| Nov 25 | L at Penn St. | 87-96 | 130 | Q2 | -0.67 |
| Nov 22 | W N Harvard | 75-74 | 181 | Q3 | +0.13 |
| Nov 18 | L at Columbia | 49-54 | 149 | Q3 | -0.74 |
| Nov 15 | L vs Merrimack | 79-91 | 216 | Q4 | -0.93 |
| Nov 12 | W vs Brown | 90-77 | 276 | Q4 | +0.04 |
| Nov 07 | L at Northwestern | 52-76 | 70 | Q1 | -0.40 |
| Nov 03 | W at Northeastern | 76-75 | 248 | Q4 | +0.15 |
Remaining Schedule
0.91 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.44
Q4
9 games
+0.47
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Colgate | 197 | Q3 | +0.22 |
| Jan 28 | vs Navy | 192 | Q4 | +0.06 |
| Jan 31 | at Bucknell | 335 | Q4 | +0.07 |
| Feb 02 | at Holy Cross | 314 | Q4 | +0.06 |
| Feb 07 | vs Loyola MD | 340 | Q4 | +0.01 |
| Feb 11 | at Army | 318 | Q4 | +0.07 |
| Feb 14 | vs Bucknell | 335 | Q4 | +0.02 |
| Feb 16 | vs Colgate | 197 | Q4 | +0.07 |
| Feb 21 | at Lehigh | 296 | Q4 | +0.09 |
| Feb 25 | vs Holy Cross | 314 | Q4 | +0.02 |
| Feb 28 | at American | 229 | Q3 | +0.22 |