South Florida | American
Record
18-8
WAB
-1.68 (68th)
Conference
+0.08 (10-3)
Home
-0.71 (9-2)
Away
+0.91 (7-3)
Neutral
-1.88 (1-3)
WAB by Quadrant
Q1A-0.18
(0-1)
(0-1)
Q1-0.29
(2-3)
(2-3)
Q2-0.07
(4-2)
(4-2)
Q1+2-0.36
(6-5)
(6-5)
Q3-1.49
(5-3)
(5-3)
Q4+0.17
(6-0)
(6-0)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | W at Florida Atlantic Conf | 83-81 (OT) | 115 | Q2 | +0.38 |
| Feb 11 | W at Wichita St. Conf | 66-58 | 84 | Q2 | +0.43 |
| Feb 08 | W vs Tulsa Conf | 80-74 | 53 | Q2 | +0.24 |
| Feb 04 | W vs UTSA Conf | 109-88 | 343 | Q4 | +0.01 |
| Jan 31 | L at Temple Conf | 78-79 | 163 | Q3 | -0.74 |
| Jan 28 | W at Tulane Conf | 97-83 | 190 | Q3 | +0.22 |
| Jan 25 | W vs Florida Atlantic Conf | 89-75 | 115 | Q3 | +0.14 |
| Jan 22 | W at UAB Conf | 82-69 | 119 | Q2 | +0.29 |
| Jan 18 | L vs Wichita St. Conf | 85-86 (OT) | 84 | Q3 | -0.83 |
| Jan 14 | W vs East Carolina Conf | 82-71 | 270 | Q4 | +0.03 |
| Jan 10 | W at Tulsa Conf | 93-78 | 53 | Q1 | +0.53 |
| Jan 07 | W at North Texas Conf | 74-70 | 148 | Q3 | +0.27 |
| Jan 04 | L vs UAB Conf | 106-109 (2OT) | 119 | Q3 | -0.90 |
| Dec 29 | W vs Georgia College Non-D1 | 50-111 | — | — | +0.00 |
| Dec 21 | W vs UMBC | 94-69 | 244 | Q4 | +0.04 |
| Dec 17 | L at Alabama | 93-104 | 21 | Q1A | -0.18 |
| Dec 10 | W vs Charleston | 81-75 | 164 | Q4 | +0.06 |
| Dec 04 | W vs Utah St. | 74-61 | 23 | Q1 | +0.47 |
| Nov 28 | L N Colorado St. | 68-83 | 96 | Q2 | -0.74 |
| Nov 27 | W N Western Kentucky | 97-91 (OT) | 175 | Q3 | +0.12 |
| Nov 26 | L N VCU | 66-78 | 47 | Q1 | -0.59 |
| Nov 19 | L at Oklahoma St. | 95-103 | 72 | Q1 | -0.51 |
| Nov 16 | W at Kennesaw St. | 108-89 | 187 | Q3 | +0.22 |
| Nov 12 | W vs Coppin St. | 100-50 | 364 | Q4 | +0.00 |
| Nov 08 | L N George Washington | 95-99 | 85 | Q2 | -0.66 |
| Nov 03 | W vs Florida A&M | 102-67 | 332 | Q4 | +0.02 |
Remaining Schedule
0.91 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.00
(0 games)
(0 games)
Q2+0.43
(1 game)
(1 game)
Q1+2+0.43
(1 game)
(1 game)
Q3+0.17
(1 game)
(1 game)
Q4+0.31
(3 games)
(3 games)