Bethune Cookman | SWAC
Record
17-14
WAB
-7.37 (153rd)
Conference
-3.07 (14-4)
Home
-0.77 (9-1)
Away
-4.75 (7-11)
Neutral
-1.85 (0-2)
WAB Equivalents
A win over Bethune Cookman is similar to...
- at home (+0.06): like beating Jacksonville (+0.06, neutral) or Eastern Illinois (+0.06, road)
- neutral floor (+0.10): like beating Penn St. (+0.10, home) or Jacksonville (+0.10, road)
- on the road (+0.18): like beating High Point (+0.18, home) or Penn St. (+0.18, neutral)
WAB by Quadrant
Q1A-1.29
(0-5)
(0-5)
Q1-2.13
(0-7)
(0-7)
Q2-0.50
(0-1)
(0-1)
Q1+2-2.63
(0-8)
(0-8)
Q3+0.17
(1-0)
(1-0)
Q4-4.91
(15-6)
(15-6)
Remaining Schedule
0.04 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 11 | N Prairie View A&M | 314 | Q4 | +0.04 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Florida A&M Conf | 77-81 | 315 | Q4 | -0.90 |
| Feb 28 | W at Southern Conf | 82-79 | 277 | Q4 | +0.14 |
| Feb 26 | W at Grambling St. Conf | 76-71 | 304 | Q4 | +0.09 |
| Feb 21 | W vs Alabama A&M Conf | 85-76 | 308 | Q4 | +0.03 |
| Feb 19 | W vs Alabama St. Conf | 82-71 | 324 | Q4 | +0.02 |
| Feb 16 | L at Jackson St. Conf | 86-91 | 345 | Q4 | -0.95 |
| Feb 14 | L at Alcorn St. Conf | 55-57 | 351 | Q4 | -0.96 |
| Feb 09 | W vs Texas Southern Conf | 79-69 (OT) | 319 | Q4 | +0.03 |
| Feb 07 | W vs Prairie View A&M Conf | 82-76 | 314 | Q4 | +0.02 |
| Feb 02 | W at Alabama A&M Conf | 80-62 | 308 | Q4 | +0.09 |
| Jan 31 | W at Alabama St. Conf | 69-54 | 324 | Q4 | +0.08 |
| Jan 26 | W vs Alcorn St. Conf | 82-73 | 351 | Q4 | +0.01 |
| Jan 24 | W vs Jackson St. Conf | 85-48 | 345 | Q4 | +0.01 |
| Jan 19 | W at Arkansas Pine Bluff Conf | 87-82 (OT) | 317 | Q4 | +0.10 |
| Jan 17 | W at Mississippi Valley St. Conf | 79-63 | 365 | Q4 | +0.01 |
| Jan 12 | L vs Southern Conf | 73-77 | 277 | Q4 | -0.96 |
| Jan 10 | W vs Grambling St. Conf | 74-65 | 304 | Q4 | +0.03 |
| Jan 03 | W vs Florida A&M Conf | 87-83 | 315 | Q4 | +0.03 |
| Dec 29 | L at Oklahoma St. | 77-103 | 72 | Q1 | -0.50 |
| Dec 22 | L at Arizona | 71-107 | 3 | Q1A | -0.07 |
| Dec 17 | L at Saint Louis | 53-112 | 27 | Q1A | -0.32 |
| Dec 14 | L at Missouri | 60-82 | 59 | Q1 | -0.34 |
| Dec 05 | W vs South Carolina St. | 80-59 | 357 | Q4 | +0.01 |
| Nov 29 | L at Indiana | 56-100 | 38 | Q1A | -0.27 |
| Nov 25 | L N Stony Brook | 54-61 | 232 | Q4 | -0.90 |
| Nov 24 | L N Jacksonville | 64-69 | 297 | Q4 | -0.94 |
| Nov 19 | W at Ohio | 76-73 | 229 | Q3 | +0.17 |
| Nov 15 | L at Dayton | 82-91 | 76 | Q2 | -0.50 |
| Nov 11 | W vs Coastal Georgia Non-D1 | 60-101 | — | — | +0.00 |
| Nov 06 | L at Miami FL | 61-101 | 32 | Q1A | -0.29 |
| Nov 03 | L at Auburn | 90-95 (OT) | 39 | Q1A | -0.34 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ArizonaL -0.07
at IndianaL -0.27
at Miami FLL -0.29
at Saint LouisL -0.32
at AuburnL -0.34
at MissouriL -0.34
at DaytonL -0.50
at Oklahoma St.L -0.50
at OhioW +0.17
at SouthernW +0.14
at Arkansas Pine Bl..W +0.10
(N) Stony BrookL -0.90
at Florida A&ML -0.90
at Alabama A&MW +0.09
at Grambling St.W +0.09
at Alabama St.W +0.08
(N) JacksonvilleL -0.94
at Jackson St.L -0.95
SouthernL -0.96
at Alcorn St.L -0.96
Florida A&MW +0.03
Alabama A&MW +0.03
Grambling St.W +0.03
Texas SouthernW +0.03
Alabama St.W +0.02
Prairie View A&MW +0.02
Jackson St.W +0.01
at Mississippi Vall..W +0.01
Alcorn St.W +0.01
South Carolina St.W +0.01