Western Carolina | Southern
Record
15-16
WAB
-10.64 (222nd)
Conference
-6.56 (10-8)
Home
-2.59 (8-3)
Away
-7.27 (4-12)
Neutral
-0.77 (1-1)
WAB Equivalents
A win over Western Carolina is similar to...
- at home (+0.05): like beating Jacksonville (+0.05, neutral) or Eastern Illinois (+0.05, road)
- neutral floor (+0.10): like beating Temple (+0.10, home) or UNC Greensboro (+0.10, road)
- on the road (+0.17): like beating Xavier (+0.17, home) or Temple (+0.17, neutral)
WAB by Quadrant | Western Carolina
Q1A-0.35
(0-2)
(0-2)
Q1-1.60
(0-5)
(0-5)
Q2+0.00
(0-0)
(0-0)
Q1+2-1.60
(0-5)
(0-5)
Q3-2.81
(4-4)
(4-4)
Q4-6.23
(9-7)
(9-7)
Remaining Schedule | Western Carolina
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Western Carolina
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | L N East Tennessee St. | 67-69 | 140 | Q3 | -0.88 |
| Mar 07 | W N Mercer | 77-73 | 182 | Q3 | +0.11 |
| Feb 28 | W vs Furman Conf | 86-67 | 186 | Q4 | +0.07 |
| Feb 25 | W vs Mercer Conf | 78-74 | 182 | Q4 | +0.06 |
| Feb 21 | W at VMI Conf | 81-62 | 359 | Q4 | +0.02 |
| Feb 18 | W vs UNC Greensboro Conf | 91-77 | 292 | Q4 | +0.03 |
| Feb 14 | W at Chattanooga Conf | 81-76 | 288 | Q4 | +0.08 |
| Feb 11 | W vs The Citadel Conf | 87-49 | 346 | Q4 | +0.01 |
| Feb 07 | L at Wofford Conf | 66-77 | 246 | Q4 | -0.88 |
| Feb 04 | L at UNC Greensboro Conf | 78-81 | 292 | Q4 | -0.90 |
| Feb 01 | L vs Samford Conf | 74-88 | 217 | Q4 | -0.95 |
| Jan 29 | W at East Tennessee St. Conf | 90-88 | 140 | Q3 | +0.21 |
| Jan 24 | W vs VMI Conf | 88-58 | 359 | Q4 | +0.01 |
| Jan 21 | L at Mercer Conf | 76-88 | 182 | Q3 | -0.81 |
| Jan 17 | L vs Chattanooga Conf | 82-90 | 288 | Q4 | -0.98 |
| Jan 14 | W vs East Tennessee St. Conf | 72-68 | 140 | Q3 | +0.07 |
| Jan 10 | L at The Citadel Conf | 77-79 (OT) | 346 | Q4 | -0.96 |
| Jan 07 | L at Samford Conf | 77-82 | 217 | Q3 | -0.85 |
| Jan 03 | W at Furman Conf | 80-77 (OT) | 186 | Q3 | +0.21 |
| Dec 31 | L vs Wofford Conf | 74-79 | 246 | Q4 | -0.96 |
| Dec 18 | L at Georgia | 82-112 | 33 | Q1A | -0.30 |
| Dec 11 | L at Virginia Tech | 74-96 | 55 | Q1 | -0.40 |
| Dec 06 | L at USC Upstate | 67-78 | 303 | Q4 | -0.92 |
| Dec 02 | W vs Virginia-Lynchburg Non-D1 | 62-124 | — | — | +0.00 |
| Nov 29 | L at High Point | 73-93 | 75 | Q1 | -0.57 |
| Nov 22 | L at Lipscomb | 62-83 | 193 | Q3 | -0.85 |
| Nov 19 | W vs UNC Asheville | 80-73 | 239 | Q4 | +0.04 |
| Nov 16 | W vs Stetson | 76-65 | 314 | Q4 | +0.02 |
| Nov 13 | W vs Voorhees Non-D1 | 44-95 | — | — | +0.00 |
| Nov 08 | L at Duke | 54-95 | 1 | Q1A | -0.06 |
| Nov 03 | L at Cincinnati | 63-94 | 49 | Q1 | -0.28 |
WABStick | Western Carolina
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at DukeL -0.06
at CincinnatiL -0.28
at GeorgiaL -0.30
at Virginia TechL -0.40
at High PointL -0.57
at FurmanW +0.21
at East Tennessee St.W +0.21
at MercerL -0.81
at SamfordL -0.85
at LipscombL -0.85
(N) East Tennessee St.L -0.88
at WoffordL -0.88
(N) MercerW +0.11
at UNC GreensboroL -0.90
at USC UpstateL -0.92
at ChattanoogaW +0.08
FurmanW +0.07
East Tennessee St.W +0.07
MercerW +0.06
SamfordL -0.95
UNC AshevilleW +0.04
at The CitadelL -0.96
WoffordL -0.96
UNC GreensboroW +0.03
StetsonW +0.02
ChattanoogaL -0.98
at VMIW +0.02
The CitadelW +0.01
VMIW +0.01