Coppin St. | MEAC
Record
7-24
WAB
-18.92 (349th)
Conference
-8.45 (5-9)
Home
-5.80 (2-6)
Away
-10.57 (4-15)
Neutral
-2.55 (0-3)
WAB Equivalents
A win over Coppin St. is similar to...
- at home (+0.00): like beating Western Illinois (+0.01, neutral) or Western Illinois (+0.01, road)
- neutral floor (+0.01): like beating North Carolina Central (+0.01, home) or Western Illinois (+0.01, road)
- on the road (+0.02): like beating North Florida (+0.02, home) or South Carolina St. (+0.02, neutral)
WAB by Quadrant | Coppin St.
Q1A+0.00
(0-0)
(0-0)
Q1-1.16
(0-3)
(0-3)
Q2-1.71
(0-3)
(0-3)
Q1+2-2.87
(0-6)
(0-6)
Q3-3.94
(0-5)
(0-5)
Q4-12.12
(6-13)
(6-13)
Remaining Schedule | Coppin St.
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Coppin St.
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Morgan St. Conf | 66-70 | 352 | Q4 | -0.97 |
| Mar 02 | L at Howard Conf | 70-90 | 194 | Q3 | -0.77 |
| Feb 28 | L vs Norfolk St. Conf | 69-75 | 317 | Q4 | -0.98 |
| Feb 21 | W vs Maryland Eastern Shore Conf | 71-65 (OT) | 351 | Q4 | +0.01 |
| Feb 16 | W at South Carolina St. Conf | 59-57 | 356 | Q4 | +0.03 |
| Feb 14 | W at North Carolina Central Conf | 58-56 | 341 | Q4 | +0.03 |
| Feb 07 | W vs Delaware St. Conf | 65-47 | 362 | Q4 | +0.00 |
| Feb 02 | L vs Howard Conf | 53-72 | 194 | Q4 | -0.92 |
| Jan 31 | L vs Morgan St. Conf | 80-89 | 352 | Q4 | -0.99 |
| Jan 24 | L at Norfolk St. Conf | 76-103 | 317 | Q4 | -0.94 |
| Jan 17 | L at Maryland Eastern Shore Conf | 67-70 | 351 | Q4 | -0.97 |
| Jan 12 | L vs South Carolina St. Conf | 72-74 | 356 | Q4 | -0.99 |
| Jan 10 | L vs North Carolina Central Conf | 77-88 | 341 | Q4 | -0.99 |
| Jan 03 | W at Delaware St. Conf | 53-51 | 362 | Q4 | +0.02 |
| Dec 29 | L vs UMBC | 59-93 | 199 | Q4 | -0.93 |
| Dec 22 | L at Georgetown | 67-97 | 87 | Q2 | -0.49 |
| Dec 19 | L at Navy | 55-88 | 141 | Q3 | -0.73 |
| Dec 14 | L at Radford | 77-107 | 252 | Q4 | -0.86 |
| Dec 09 | L at Saint Joseph's | 65-87 | 111 | Q2 | -0.57 |
| Dec 06 | L at Liberty | 50-92 | 102 | Q2 | -0.65 |
| Dec 03 | L at West Virginia | 49-91 | 54 | Q1 | -0.42 |
| Nov 30 | L at Loyola MD | 84-95 | 329 | Q4 | -0.94 |
| Nov 25 | W at Rider | 68-65 | 357 | Q4 | +0.03 |
| Nov 22 | L at VCU | 58-101 | 44 | Q1 | -0.36 |
| Nov 18 | W vs Central Penn Non-D1 | 62-103 | — | — | +0.00 |
| Nov 15 | L N South Alabama | 62-72 | 185 | Q3 | -0.87 |
| Nov 14 | L N Central Michigan | 59-82 | 281 | Q4 | -0.92 |
| Nov 12 | L at South Florida | 50-100 | 45 | Q1 | -0.37 |
| Nov 09 | L at James Madison | 70-84 | 209 | Q3 | -0.81 |
| Nov 05 | L at La Salle | 59-87 | 244 | Q4 | -0.82 |
| Nov 03 | L N Maryland | 61-83 | 131 | Q3 | -0.75 |
WABStick | Coppin St.
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at VCUL -0.36
at South FloridaL -0.37
at West VirginiaL -0.42
at GeorgetownL -0.49
at Saint Joseph'sL -0.57
at LibertyL -0.65
at NavyL -0.73
(N) MarylandL -0.75
at HowardL -0.77
at James MadisonL -0.81
at La SalleL -0.82
at RadfordL -0.86
(N) South AlabamaL -0.87
HowardL -0.92
(N) Central MichiganL -0.92
UMBCL -0.93
at Loyola MDL -0.94
at Norfolk St.L -0.94
at North Carolina C..W +0.03
at South Carolina St.W +0.03
at Morgan St.L -0.97
at Maryland Eastern..L -0.97
at RiderW +0.03
at Delaware St.W +0.02
Norfolk St.L -0.98
North Carolina C..L -0.99
South Carolina St.L -0.99
Morgan St.L -0.99
Maryland Eastern..W +0.01
Delaware St.W +0.00