Coppin St. | MEAC
Conference
1-3
Record
3-18
WAB
-13.72 (359th)
Home
-2.94 (0-3)
Away
-8.19 (2-12)
Neutral
-2.59 (0-3)
WAB by Quadrant
Q1
0-3
-1.23
Q2
0-2
-1.12
Q3
0-5
-3.94
Q4
2-8
-7.44
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | L at Maryland Eastern Shore | 67-70 | 323 | Q4 | -0.94 |
| Jan 12 | L vs South Carolina St. | 72-74 | 360 | Q4 | -0.99 |
| Jan 10 | L vs North Carolina Central | 77-88 | 344 | Q4 | -0.99 |
| Jan 03 | W at Delaware St. | 53-51 | 358 | Q4 | +0.03 |
| Dec 29 | L vs UMBC | 59-93 | 275 | Q4 | -0.96 |
| Dec 22 | L at Georgetown | 67-97 | 117 | Q2 | -0.57 |
| Dec 19 | L at Navy | 55-88 | 192 | Q3 | -0.81 |
| Dec 14 | L at Radford | 77-107 | 262 | Q4 | -0.86 |
| Dec 09 | L at Saint Joseph's | 65-87 | 193 | Q3 | -0.71 |
| Dec 06 | L at Liberty | 50-92 | 84 | Q2 | -0.55 |
| Dec 03 | L at West Virginia | 49-91 | 57 | Q1 | -0.35 |
| Nov 30 | L at Loyola MD | 84-95 | 340 | Q4 | -0.95 |
| Nov 25 | W at Rider | 68-65 | 356 | Q4 | +0.04 |
| Nov 22 | L at VCU | 58-101 | 55 | Q1 | -0.43 |
| Nov 18 | W vs Central Penn Non-D1 | 62-103 | — | — | +0.00 |
| Nov 15 | L N South Alabama | 62-72 | 195 | Q3 | -0.89 |
| Nov 14 | L N Central Michigan | 59-82 | 330 | Q4 | -0.96 |
| Nov 12 | L at South Florida | 50-100 | 67 | Q1 | -0.44 |
| Nov 09 | L at James Madison | 70-84 | 245 | Q4 | -0.86 |
| Nov 05 | L at La Salle | 59-87 | 226 | Q3 | -0.79 |
| Nov 03 | L N Maryland | 61-83 | 147 | Q3 | -0.73 |
Remaining Schedule
0.35 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
9 games
+0.35
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Norfolk St. | 304 | Q4 | +0.07 |
| Jan 31 | vs Morgan St. | 361 | Q4 | +0.01 |
| Feb 07 | vs Delaware St. | 358 | Q4 | +0.01 |
| Feb 14 | at North Carolina Central | 344 | Q4 | +0.04 |
| Feb 16 | at South Carolina St. | 360 | Q4 | +0.03 |
| Feb 21 | vs Maryland Eastern Shore | 323 | Q4 | +0.02 |
| Feb 28 | vs Norfolk St. | 304 | Q4 | +0.02 |
| Mar 02 | at Howard | 250 | Q4 | +0.14 |
| Mar 05 | at Morgan St. | 361 | Q4 | +0.02 |