Green Bay | Horizon League
Record
18-15
WAB
-9.56 (196th)
Conference
-5.45 (12-8)
Home
-3.22 (8-4)
Away
-4.98 (6-9)
Neutral
-1.36 (2-2)
WAB Equivalents
A win over Green Bay is similar to...
- at home (+0.07): like beating Southern (+0.07, neutral) or Georgia St. (+0.07, road)
- neutral floor (+0.13): like beating UC Irvine (+0.13, home) or Nicholls St. (+0.13, road)
- on the road (+0.23): like beating Akron (+0.23, home) or UC Irvine (+0.23, neutral)
WAB by Quadrant | Green Bay
Q1A-0.20
(0-1)
(0-1)
Q1-0.20
(0-1)
(0-1)
Q2-2.46
(0-4)
(0-4)
Q1+2-2.66
(0-5)
(0-5)
Q3-4.99
(4-7)
(4-7)
Q4-1.92
(12-3)
(12-3)
Remaining Schedule | Green Bay
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Green Bay
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | L N Northern Kentucky | 76-96 | 186 | Q3 | -0.86 |
| Mar 03 | W vs Purdue Fort Wayne | 64-56 | 254 | Q4 | +0.04 |
| Feb 28 | W vs Youngstown St. Conf | 85-63 | 219 | Q4 | +0.07 |
| Feb 22 | L at Detroit Mercy Conf | 70-74 | 220 | Q3 | -0.78 |
| Feb 20 | W at Oakland Conf | 73-68 | 175 | Q3 | +0.23 |
| Feb 15 | L at Milwaukee Conf | 72-75 | 253 | Q4 | -0.88 |
| Feb 12 | W vs Purdue Fort Wayne Conf | 76-59 | 254 | Q4 | +0.04 |
| Feb 07 | W vs Detroit Mercy Conf | 76-63 | 220 | Q4 | +0.07 |
| Feb 04 | W at Northern Kentucky Conf | 87-84 (OT) | 186 | Q3 | +0.23 |
| Feb 01 | L vs Wright St. Conf | 75-83 | 125 | Q3 | -0.88 |
| Jan 30 | L vs Cleveland St. Conf | 82-89 | 318 | Q4 | -0.98 |
| Jan 24 | W at Robert Morris Conf | 71-67 | 143 | Q3 | +0.28 |
| Jan 22 | L at Youngstown St. Conf | 81-88 | 219 | Q3 | -0.78 |
| Jan 18 | L vs Oakland Conf | 63-88 | 175 | Q4 | -0.93 |
| Jan 15 | W at Cleveland St. Conf | 88-73 | 318 | Q4 | +0.08 |
| Jan 11 | W vs Northern Kentucky Conf | 80-78 | 186 | Q4 | +0.08 |
| Jan 09 | W vs IU Indy Conf | 75-59 | 319 | Q4 | +0.03 |
| Jan 05 | W vs Milwaukee Conf | 79-76 | 253 | Q4 | +0.04 |
| Jan 01 | W at Purdue Fort Wayne Conf | 72-54 | 254 | Q4 | +0.12 |
| Dec 23 | L at Campbell | 79-102 | 200 | Q3 | -0.79 |
| Dec 17 | W vs UC Santa Barbara | 67-64 | 142 | Q3 | +0.11 |
| Dec 11 | W at IU Indy Conf | 85-75 | 319 | Q4 | +0.09 |
| Dec 07 | L at Wright St. Conf | 58-86 | 125 | Q2 | -0.67 |
| Dec 04 | L vs Robert Morris Conf | 78-80 | 143 | Q3 | -0.90 |
| Nov 29 | W vs Haskell Non-D1 | 55-95 | — | — | +0.00 |
| Nov 24 | W N Iona | 80-75 | 234 | Q4 | +0.08 |
| Nov 22 | W N Massachusetts | 79-75 | 202 | Q4 | +0.14 |
| Nov 21 | L N Yale | 67-73 | 74 | Q2 | -0.71 |
| Nov 15 | L at Minnesota | 65-72 (OT) | 82 | Q2 | -0.45 |
| Nov 13 | L at St. Thomas | 61-80 | 113 | Q2 | -0.64 |
| Nov 10 | W vs Ripon Non-D1 | 63-83 | — | — | +0.00 |
| Nov 07 | L at Buffalo | 76-83 | 197 | Q3 | -0.83 |
| Nov 03 | L at Kansas | 51-94 | 21 | Q1A | -0.20 |
WABStick | Green Bay
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at KansasL -0.20
at MinnesotaL -0.45
at St. ThomasL -0.64
at Wright St.L -0.67
(N) YaleL -0.71
at Robert MorrisW +0.28
at Northern KentuckyW +0.23
at OaklandW +0.23
at Detroit MercyL -0.78
at Youngstown St.L -0.78
at CampbellL -0.79
at BuffaloL -0.83
(N) MassachusettsW +0.14
(N) Northern KentuckyL -0.86
Wright St.L -0.88
at Purdue Fort WayneW +0.12
at MilwaukeeL -0.88
UC Santa BarbaraW +0.11
Robert MorrisL -0.90
at IU IndyW +0.09
(N) IonaW +0.08
at Cleveland St.W +0.08
Northern KentuckyW +0.08
OaklandL -0.93
Detroit MercyW +0.07
Youngstown St.W +0.07
Purdue Fort WayneW +0.04
Purdue Fort WayneW +0.04
MilwaukeeW +0.04
IU IndyW +0.03
Cleveland St.L -0.98