Green Bay | Horizon League
Record
18-15
WAB
-9.47 (201st)
Conference
-5.48 (12-8)
Home
-3.21 (8-4)
Away
-4.91 (6-9)
Neutral
-1.34 (2-2)
WAB Equivalents
A win over Green Bay is similar to...
- at home (+0.08): like beating Lamar (+0.08, neutral) or Northern Arizona (+0.08, road)
- neutral floor (+0.13): like beating Liberty (+0.13, home) or Lamar (+0.14, road)
- on the road (+0.23): like beating Providence (+0.23, home) or Liberty (+0.23, neutral)
WAB by Quadrant
Q1A-0.18
(0-1)
(0-1)
Q1-0.58
(0-2)
(0-2)
Q2-1.99
(0-3)
(0-3)
Q1+2-2.57
(0-5)
(0-5)
Q3-4.98
(4-7)
(4-7)
Q4-1.91
(12-3)
(12-3)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | L N Northern Kentucky | 76-96 | 183 | Q3 | -0.86 |
| Mar 03 | W vs Purdue Fort Wayne | 64-56 | 253 | Q4 | +0.04 |
| Feb 28 | W vs Youngstown St. Conf | 85-63 | 219 | Q4 | +0.07 |
| Feb 22 | L at Detroit Mercy Conf | 70-74 | 220 | Q3 | -0.78 |
| Feb 20 | W at Oakland Conf | 73-68 | 176 | Q3 | +0.23 |
| Feb 15 | L at Milwaukee Conf | 72-75 | 252 | Q4 | -0.88 |
| Feb 12 | W vs Purdue Fort Wayne Conf | 76-59 | 253 | Q4 | +0.04 |
| Feb 07 | W vs Detroit Mercy Conf | 76-63 | 220 | Q4 | +0.07 |
| Feb 04 | W at Northern Kentucky Conf | 87-84 (OT) | 183 | Q3 | +0.23 |
| Feb 01 | L vs Wright St. Conf | 75-83 | 128 | Q3 | -0.88 |
| Jan 30 | L vs Cleveland St. Conf | 82-89 | 318 | Q4 | -0.98 |
| Jan 24 | W at Robert Morris Conf | 71-67 | 148 | Q3 | +0.27 |
| Jan 22 | L at Youngstown St. Conf | 81-88 | 219 | Q3 | -0.79 |
| Jan 18 | L vs Oakland Conf | 63-88 | 176 | Q4 | -0.92 |
| Jan 15 | W at Cleveland St. Conf | 88-73 | 318 | Q4 | +0.08 |
| Jan 11 | W vs Northern Kentucky Conf | 80-78 | 183 | Q4 | +0.08 |
| Jan 09 | W vs IU Indy Conf | 75-59 | 320 | Q4 | +0.03 |
| Jan 05 | W vs Milwaukee Conf | 79-76 | 252 | Q4 | +0.03 |
| Jan 01 | W at Purdue Fort Wayne Conf | 72-54 | 253 | Q4 | +0.12 |
| Dec 23 | L at Campbell | 79-102 | 199 | Q3 | -0.78 |
| Dec 17 | W vs UC Santa Barbara | 67-64 | 133 | Q3 | +0.12 |
| Dec 11 | W at IU Indy Conf | 85-75 | 320 | Q4 | +0.10 |
| Dec 07 | L at Wright St. Conf | 58-86 | 128 | Q2 | -0.68 |
| Dec 04 | L vs Robert Morris Conf | 78-80 | 148 | Q3 | -0.91 |
| Nov 29 | W vs Haskell Non-D1 | 55-95 | — | — | +0.00 |
| Nov 24 | W N Iona | 80-75 | 240 | Q4 | +0.08 |
| Nov 22 | W N Massachusetts | 79-75 | 203 | Q4 | +0.14 |
| Nov 21 | L N Yale | 67-73 | 65 | Q2 | -0.70 |
| Nov 15 | L at Minnesota | 65-72 (OT) | 75 | Q1 | -0.40 |
| Nov 13 | L at St. Thomas | 61-80 | 106 | Q2 | -0.62 |
| Nov 10 | W vs Ripon Non-D1 | 63-83 | — | — | +0.00 |
| Nov 07 | L at Buffalo | 76-83 | 198 | Q3 | -0.82 |
| Nov 03 | L at Kansas | 51-94 | 19 | Q1A | -0.18 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at KansasL -0.18
at MinnesotaL -0.40
at St. ThomasL -0.62
at Wright St.L -0.68
(N) YaleL -0.70
at Robert MorrisW +0.27
at Northern KentuckyW +0.23
at OaklandW +0.23
at CampbellL -0.78
at Detroit MercyL -0.78
at Youngstown St.L -0.79
at BuffaloL -0.82
(N) MassachusettsW +0.14
(N) Northern KentuckyL -0.86
UC Santa BarbaraW +0.12
at Purdue Fort WayneW +0.12
Wright St.L -0.88
at MilwaukeeL -0.88
at IU IndyW +0.10
Robert MorrisL -0.91
at Cleveland St.W +0.08
(N) IonaW +0.08
Northern KentuckyW +0.08
OaklandL -0.92
Detroit MercyW +0.07
Youngstown St.W +0.07
Purdue Fort WayneW +0.04
Purdue Fort WayneW +0.04
MilwaukeeW +0.03
IU IndyW +0.03
Cleveland St.L -0.98