UNC Wilmington | Colonial Athletic

Record 26-6
WAB -2.64 (79th)
Conference -0.85 (15-3)
Home -2.03 (13-3)
Away +0.26 (11-2)
Neutral -0.87 (0-1)

WAB Equivalents

A win over UNC Wilmington is similar to...

WAB by Quadrant

Q1A+0.00
(0-0)
Q1+0.00
(0-0)
Q2-0.74
(0-1)
Q1+2-0.74
(0-1)
Q3-1.02
(8-3)
Q4-0.88
(16-2)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 08 L N Campbell 70-85 199 Q3 -0.87
Mar 03 W at Elon Conf 76-57 223 Q3 +0.13
Mar 01 L vs Charleston Conf 76-79 163 Q4 -0.93
Feb 26 W vs North Carolina A&T Conf 88-65 275 Q4 +0.02
Feb 21 W at Campbell Conf 73-68 199 Q3 +0.22
Feb 19 W vs Monmouth Conf 79-69 167 Q4 +0.08
Feb 14 W vs Hofstra Conf 70-66 88 Q3 +0.18
Feb 12 W vs Elon Conf 65-54 223 Q4 +0.04
Feb 09 W at Charleston Conf 76-64 163 Q3 +0.22
Feb 05 L vs William & Mary Conf 78-85 130 Q3 -0.91
Jan 29 W at Towson Conf 82-73 160 Q3 +0.24
Jan 24 W at Hampton Conf 75-67 269 Q4 +0.09
Jan 22 L at William & Mary Conf 70-77 130 Q2 -0.74
Jan 17 W vs Campbell Conf 78-75 199 Q4 +0.07
Jan 10 W at Stony Brook Conf 75-71 232 Q3 +0.17
Jan 08 W at Northeastern Conf 87-78 283 Q4 +0.10
Jan 03 W vs Hampton Conf 49-45 269 Q4 +0.03
Dec 31 W vs Drexel Conf 65-53 210 Q4 +0.07
Dec 29 W at North Carolina A&T Conf 87-78 275 Q4 +0.08
Dec 27 W vs Columbia (SC) Non-D1 56-100 +0.00
Dec 20 L vs Howard 66-67 200 Q4 -0.93
Dec 13 W at Valparaiso 73-70 158 Q3 +0.26
Dec 06 W at Louisiana 70-63 310 Q4 +0.10
Dec 03 W vs Marshall 70-69 170 Q4 +0.06
Nov 29 W vs Gardner Webb 88-62 361 Q4 +0.01
Nov 28 W vs Navy 87-57 134 Q3 +0.10
Nov 26 W vs Southeastern Louisiana 70-57 296 Q4 +0.03
Nov 21 W at Radford 81-73 251 Q4 +0.14
Nov 18 W vs East Carolina 85-60 267 Q4 +0.04
Nov 15 W vs USC Upstate 73-60 302 Q4 +0.03
Nov 10 L at Kent St. 77-86 146 Q3 -0.74
Nov 03 W vs Mount Olive Non-D1 77-106 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at William & MaryL -0.74
at ValparaisoW +0.26
at Kent St.L -0.74
at TowsonW +0.24
at CampbellW +0.22
at CharlestonW +0.22
HofstraW +0.18
at Stony BrookW +0.17
at RadfordW +0.14
(N) CampbellL -0.87
at ElonW +0.13
at LouisianaW +0.10
NavyW +0.10
at NortheasternW +0.10
William & MaryL -0.91
at HamptonW +0.09
at North Carolina A&TW +0.08
MonmouthW +0.08
CampbellW +0.07
CharlestonL -0.93
DrexelW +0.07
HowardL -0.93
MarshallW +0.06
East CarolinaW +0.04
ElonW +0.04
Southeastern Lou..W +0.03
HamptonW +0.03
USC UpstateW +0.03
North Carolina A&TW +0.02
Gardner WebbW +0.01