UAB | American
Record
16-10
WAB
-5.39 (134th)
Conference
-3.23 (7-6)
Home
-6.49 (6-8)
Away
+0.86 (7-2)
Neutral
+0.24 (2-0)
WAB by Quadrant
Q1A-0.25
(0-1)
(0-1)
Q1+0.80
(2-1)
(2-1)
Q2-1.53
(0-2)
(0-2)
Q1+2-0.73
(2-3)
(2-3)
Q3-3.16
(5-5)
(5-5)
Q4-1.50
(8-2)
(8-2)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | L vs Tulane Conf | 54-55 | 190 | Q4 | -0.93 |
| Feb 11 | W at Tulsa Conf | 68-63 | 53 | Q1 | +0.53 |
| Feb 08 | W vs Rice Conf | 71-65 | 248 | Q4 | +0.05 |
| Feb 05 | L vs Memphis Conf | 80-90 | 105 | Q3 | -0.83 |
| Jan 31 | W at North Texas Conf | 72-68 | 148 | Q3 | +0.27 |
| Jan 28 | W at UTSA Conf | 83-73 | 343 | Q4 | +0.04 |
| Jan 22 | L vs South Florida Conf | 69-82 | 56 | Q2 | -0.77 |
| Jan 18 | L vs Tulsa Conf | 77-99 | 53 | Q2 | -0.76 |
| Jan 14 | W at Tulane Conf | 82-69 | 190 | Q3 | +0.22 |
| Jan 11 | W at East Carolina Conf | 87-85 (OT) | 270 | Q4 | +0.11 |
| Jan 07 | L vs Florida Atlantic Conf | 71-76 | 115 | Q3 | -0.86 |
| Jan 04 | W at South Florida Conf | 109-106 (2OT) | 56 | Q1 | +0.52 |
| Dec 31 | L vs Wichita St. Conf | 70-75 | 84 | Q3 | -0.83 |
| Dec 21 | W vs UNC Asheville | 72-47 | 229 | Q4 | +0.04 |
| Dec 17 | W vs Cleveland St. | 101-77 | 305 | Q4 | +0.03 |
| Dec 14 | L vs Troy | 85-86 | 132 | Q3 | -0.90 |
| Dec 05 | W at Drake | 74-69 | 200 | Q3 | +0.16 |
| Dec 01 | L at Middle Tennessee | 61-76 | 160 | Q3 | -0.74 |
| Nov 25 | W N UTEP | 75-59 | 264 | Q4 | +0.07 |
| Nov 24 | W N Southern Illinois | 81-73 | 126 | Q3 | +0.18 |
| Nov 21 | W vs South Alabama | 80-72 | 173 | Q4 | +0.06 |
| Nov 17 | W vs Rhodes Non-D1 | 56-112 | — | — | +0.00 |
| Nov 14 | W vs High Point | 91-74 | 78 | Q3 | +0.16 |
| Nov 11 | L vs Alabama St. | 74-77 | 309 | Q4 | -0.97 |
| Nov 07 | L at N.C. State | 70-94 | 29 | Q1A | -0.25 |
| Nov 03 | W vs Mississippi Valley St. | 106-55 | 365 | Q4 | +0.00 |
Remaining Schedule
1.02 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.00
(0 games)
(0 games)
Q2+0.43
(1 game)
(1 game)
Q1+2+0.43
(1 game)
(1 game)
Q3+0.56
(3 games)
(3 games)
Q4+0.03
(1 game)
(1 game)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 18 | at Temple | 163 | Q3 | +0.26 |
| Feb 22 | at Memphis | 105 | Q2 | +0.43 |
| Mar 01 | vs North Texas | 148 | Q3 | +0.09 |
| Mar 04 | at Charlotte | 189 | Q3 | +0.21 |
| Mar 08 | vs East Carolina | 270 | Q4 | +0.03 |