UAB | American
Conference
3-4
Record
12-8
WAB
-4.03 (156th)
Home
-4.54 (5-6)
Away
+0.27 (4-2)
Neutral
+0.24 (2-0)
WAB by Quadrant
Q1
1-1
+0.34
Q2
0-3
-2.05
Q3
4-3
-1.66
Q4
6-1
-0.67
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L vs South Florida | 69-82 | 67 | Q2 | -0.74 |
| Jan 18 | L vs Tulsa | 77-99 | 47 | Q2 | -0.70 |
| Jan 14 | W at Tulane | 82-69 | 204 | Q3 | +0.21 |
| Jan 11 | W at East Carolina | 87-85 | 286 | Q4 | +0.10 |
| Jan 07 | L vs Florida Atlantic | 71-76 | 91 | Q3 | -0.78 |
| Jan 04 | W at South Florida | 109-106 | 67 | Q1 | +0.56 |
| Dec 31 | L vs Wichita St. | 70-75 | 96 | Q3 | -0.83 |
| Dec 21 | W vs UNC Asheville | 72-47 | 234 | Q4 | +0.05 |
| Dec 17 | W vs Cleveland St. | 101-77 | 322 | Q4 | +0.03 |
| Dec 14 | L vs Troy | 85-86 | 103 | Q3 | -0.84 |
| Dec 05 | W at Drake | 74-69 | 163 | Q3 | +0.23 |
| Dec 01 | L at Middle Tennessee | 61-76 | 132 | Q2 | -0.61 |
| Nov 25 | W N UTEP | 75-59 | 278 | Q4 | +0.07 |
| Nov 24 | W N Southern Illinois | 81-73 | 143 | Q3 | +0.17 |
| Nov 21 | W vs South Alabama | 80-72 | 195 | Q4 | +0.06 |
| Nov 17 | W vs Rhodes Non-D1 | 56-112 | — | — | +0.00 |
| Nov 14 | W vs High Point | 91-74 | 85 | Q3 | +0.18 |
| Nov 11 | L vs Alabama St. | 74-77 | 313 | Q4 | -0.97 |
| Nov 07 | L at N.C. State | 70-94 | 30 | Q1 | -0.22 |
| Nov 03 | W vs Mississippi Valley St. | 106-55 | 365 | Q4 | +0.00 |
Remaining Schedule
2.43 WAB Available
Q1
1 game
+0.61
Q2
1 game
+0.48
Q3
4 games
+1.06
Q4
5 games
+0.28
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 28 | at UTSA | 350 | Q4 | +0.03 |
| Jan 31 | at North Texas | 164 | Q3 | +0.27 |
| Feb 05 | vs Memphis | 111 | Q3 | +0.20 |
| Feb 08 | vs Rice | 252 | Q4 | +0.06 |
| Feb 11 | at Tulsa | 47 | Q1 | +0.61 |
| Feb 15 | vs Tulane | 204 | Q4 | +0.07 |
| Feb 18 | at Temple | 150 | Q3 | +0.33 |
| Feb 22 | at Memphis | 111 | Q2 | +0.48 |
| Mar 01 | vs North Texas | 164 | Q4 | +0.09 |
| Mar 04 | at Charlotte | 169 | Q3 | +0.26 |
| Mar 08 | vs East Carolina | 286 | Q4 | +0.03 |