Northeastern | Colonial Athletic

Record 7-24
WAB -19.12 (350th)
Conference -13.46 (2-16)
Home -9.14 (2-10)
Away -9.35 (3-13)
Neutral -0.63 (2-1)

WAB Equivalents

A win over Northeastern is similar to...

WAB by Quadrant | Northeastern

Q1A+0.00
(0-0)
Q1-0.46
(0-1)
Q2-1.81
(0-3)
Q1+2-2.28
(0-4)
Q3-7.75
(3-10)
Q4-9.10
(4-10)

Remaining Schedule | Northeastern

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Northeastern

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L N Drexel 77-84 211 Q4 -0.88
Mar 06 W N North Carolina A&T 88-72 276 Q4 +0.04
Mar 03 L vs Monmouth Conf 83-89 168 Q4 -0.92
Feb 28 L at Hampton Conf 65-76 270 Q4 -0.92
Feb 26 L at William & Mary Conf 77-84 129 Q2 -0.75
Feb 21 L vs Hofstra Conf 68-82 88 Q3 -0.82
Feb 19 L vs Drexel Conf 61-70 211 Q4 -0.94
Feb 12 L vs William & Mary Conf 67-94 129 Q3 -0.91
Feb 07 L at Stony Brook Conf 55-69 232 Q3 -0.84
Feb 05 L at Hofstra Conf 63-80 88 Q2 -0.56
Jan 31 L vs Charleston Conf 84-89 162 Q4 -0.93
Jan 24 L at Drexel Conf 78-83 211 Q3 -0.80
Jan 22 L vs Stony Brook Conf 80-95 232 Q4 -0.95
Jan 19 L at Monmouth Conf 68-81 168 Q3 -0.76
Jan 15 W vs Elon Conf 85-78 223 Q4 +0.04
Jan 10 L vs Towson Conf 78-87 159 Q3 -0.92
Jan 08 L vs UNC Wilmington Conf 78-87 96 Q3 -0.88
Jan 03 L at Campbell Conf 82-97 200 Q3 -0.79
Dec 31 W at North Carolina A&T Conf 85-74 276 Q4 +0.08
Dec 29 L at Elon Conf 91-103 223 Q3 -0.88
Dec 22 L at Rhode Island 77-85 152 Q3 -0.74
Dec 20 L at Syracuse 83-91 86 Q2 -0.51
Dec 07 W vs Central Connecticut 73-56 289 Q4 +0.02
Dec 03 L at Holy Cross 59-76 331 Q4 -0.95
Nov 28 L at Wake Forest 73-86 66 Q1 -0.46
Nov 22 W N Duquesne 93-86 133 Q3 +0.21
Nov 20 L at Princeton 57-70 249 Q4 -0.87
Nov 15 L vs Vermont 74-85 227 Q4 -0.96
Nov 11 W at Harvard 77-60 151 Q3 +0.25
Nov 07 W at Colgate 68-65 226 Q3 +0.13
Nov 03 L vs Boston University 75-76 (OT) 263 Q4 -0.96

WABStick | Northeastern

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at Wake ForestL -0.46
at SyracuseL -0.51
at HofstraL -0.56
at Rhode IslandL -0.74
at William & MaryL -0.75
at HarvardW +0.25
at MonmouthL -0.76
at CampbellL -0.79
(N) DuquesneW +0.21
at DrexelL -0.80
HofstraL -0.82
at Stony BrookL -0.84
at ColgateW +0.13
at PrincetonL -0.87
at ElonL -0.88
UNC WilmingtonL -0.88
(N) DrexelL -0.88
William & MaryL -0.91
at HamptonL -0.92
at North Carolina A&TW +0.08
MonmouthL -0.92
TowsonL -0.92
CharlestonL -0.93
DrexelL -0.94
at Holy CrossL -0.95
Stony BrookL -0.95
(N) North Carolina A&TW +0.04
Boston UniversityL -0.96
VermontL -0.96
ElonW +0.04
Central Connecti..W +0.02