Kansas | Big 12
Record
23-10
WAB
+6.25 (18th)
Conference
+3.84 (12-6)
Home
+3.43 (14-2)
Away
+1.26 (5-6)
Neutral
+1.57 (4-2)
WAB by Quadrant | Kansas
Q1A+3.52
(6-6)
(6-6)
Q1+3.61
(9-9)
(9-9)
Q2+1.93
(7-1)
(7-1)
Q1+2+5.54
(16-10)
(16-10)
Q3+0.53
(4-0)
(4-0)
Q4+0.19
(3-0)
(3-0)
Remaining Schedule | Kansas
0.28 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 20 | N Cal Baptist | 98 | Q2 | +0.28 |
Results | Kansas
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 13 | L N Houston | 47-69 | 5 | Q1A | -0.15 |
| Mar 12 | W N TCU | 78-73 | 39 | Q1 | +0.47 |
| Mar 07 | W vs Kansas St. Conf | 104-85 | 100 | Q3 | +0.16 |
| Mar 03 | L at Arizona St. Conf | 60-70 | 73 | Q1 | -0.44 |
| Feb 28 | L at Arizona Conf | 61-84 | 3 | Q1A | -0.07 |
| Feb 23 | W vs Houston Conf | 69-56 | 5 | Q1A | +0.75 |
| Feb 21 | L vs Cincinnati Conf | 68-84 | 49 | Q2 | -0.58 |
| Feb 18 | W at Oklahoma St. Conf | 81-69 | 74 | Q1 | +0.51 |
| Feb 14 | L at Iowa St. Conf | 56-74 | 6 | Q1A | -0.10 |
| Feb 09 | W vs Arizona Conf | 82-78 | 3 | Q1A | +0.80 |
| Feb 07 | W vs Utah Conf | 71-59 | 132 | Q3 | +0.14 |
| Feb 02 | W at Texas Tech Conf | 64-61 | 19 | Q1A | +0.85 |
| Jan 31 | W vs BYU Conf | 90-82 | 23 | Q1 | +0.41 |
| Jan 24 | W at Kansas St. Conf | 86-62 | 100 | Q2 | +0.41 |
| Jan 20 | W at Colorado Conf | 75-69 | 76 | Q2 | +0.51 |
| Jan 16 | W vs Baylor Conf | 80-62 | 50 | Q2 | +0.33 |
| Jan 13 | W vs Iowa St. Conf | 84-63 | 6 | Q1A | +0.72 |
| Jan 10 | L at West Virginia Conf | 75-86 | 59 | Q1 | -0.45 |
| Jan 06 | W vs TCU Conf | 104-100 (OT) | 39 | Q2 | +0.32 |
| Jan 03 | L at UCF Conf | 75-81 | 51 | Q1 | -0.42 |
| Dec 22 | W vs Davidson | 90-61 | 115 | Q3 | +0.15 |
| Dec 16 | W vs Towson | 73-49 | 159 | Q3 | +0.08 |
| Dec 13 | W at N.C. State | 77-76 (OT) | 36 | Q1A | +0.70 |
| Dec 07 | W vs Missouri | 80-60 | 58 | Q2 | +0.34 |
| Dec 02 | L vs Connecticut | 56-61 | 10 | Q1A | -0.36 |
| Nov 26 | W N Tennessee | 81-76 | 20 | Q1A | +0.73 |
| Nov 25 | W N Syracuse | 71-60 | 86 | Q2 | +0.34 |
| Nov 24 | W N Notre Dame | 71-61 | 94 | Q2 | +0.27 |
| Nov 18 | L N Duke | 66-78 | 1 | Q1A | -0.10 |
| Nov 15 | W vs Princeton | 76-57 | 249 | Q4 | +0.04 |
| Nov 11 | W vs Texas A&M Corpus Chris | 77-46 | 191 | Q4 | +0.07 |
| Nov 07 | L at North Carolina | 74-87 | 24 | Q1A | -0.25 |
| Nov 03 | W vs Green Bay | 94-51 | 218 | Q4 | +0.07 |
WABStick | Kansas
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ArizonaL -0.07
at Iowa St.L -0.10
(N) DukeL -0.10
(N) HoustonL -0.15
at Texas TechW +0.85
ArizonaW +0.80
at North CarolinaL -0.25
HoustonW +0.75
(N) TennesseeW +0.73
Iowa St.W +0.72
at N.C. StateW +0.70
ConnecticutL -0.36
at UCFL -0.42
at Arizona St.L -0.44
at West VirginiaL -0.45
at Oklahoma St.W +0.51
at ColoradoW +0.51
(N) TCUW +0.47
CincinnatiL -0.58
BYUW +0.41
at Kansas St.W +0.41
MissouriW +0.34
(N) SyracuseW +0.34
BaylorW +0.33
TCUW +0.32
(N) Notre DameW +0.27
Kansas St.W +0.16
DavidsonW +0.15
UtahW +0.14
TowsonW +0.08
Green BayW +0.07
Texas A&M Corpus..W +0.07
PrincetonW +0.04