Wofford | Southern

Record 19-13
WAB -9.32 (198th)
Conference -5.42 (11-7)
Home -4.50 (8-5)
Away -3.88 (9-7)
Neutral -0.95 (0-1)

WAB Equivalents

A win over Wofford is similar to...

WAB by Quadrant

Q1A-0.34
(0-1)
Q1-0.34
(0-1)
Q2-0.95
(1-2)
Q1+2-1.29
(1-3)
Q3-2.96
(2-4)
Q4-5.07
(14-6)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L N UNC Greensboro 72-75 292 Q4 -0.95
Feb 28 L vs The Citadel Conf 90-93 (OT) 346 Q4 -0.99
Feb 25 W at East Tennessee St. Conf 72-69 135 Q2 +0.22
Feb 21 L vs Furman Conf 67-76 186 Q4 -0.93
Feb 18 W vs VMI Conf 82-76 359 Q4 +0.01
Feb 14 L at UNC Greensboro Conf 89-99 292 Q4 -0.90
Feb 11 L at Samford Conf 80-97 215 Q3 -0.85
Feb 07 W vs Western Carolina Conf 77-66 227 Q4 +0.06
Feb 04 W at VMI Conf 81-67 359 Q4 +0.02
Feb 01 L vs East Tennessee St. Conf 72-86 135 Q3 -0.93
Jan 29 W at Chattanooga Conf 81-55 287 Q4 +0.08
Jan 24 W vs Mercer Conf 80-77 180 Q4 +0.06
Jan 21 W vs Samford Conf 88-78 215 Q4 +0.05
Jan 17 W at Furman Conf 74-70 186 Q3 +0.22
Jan 14 L vs Chattanooga Conf 67-76 287 Q4 -0.98
Jan 10 L at Mercer Conf 97-109 180 Q3 -0.80
Jan 07 W vs UNC Greensboro Conf 97-85 292 Q4 +0.03
Jan 03 W at The Citadel Conf 95-86 346 Q4 +0.04
Dec 31 W at Western Carolina Conf 79-74 227 Q3 +0.17
Dec 28 W vs Union Commonwealth Non-D1 54-88 +0.00
Dec 17 L at Wichita St. 73-84 80 Q2 -0.54
Dec 15 W at Gardner Webb 83-57 361 Q4 +0.02
Dec 06 L vs Elon 52-73 223 Q4 -0.96
Dec 03 W vs Presbyterian 63-56 262 Q4 +0.03
Nov 29 W at Eastern Kentucky 83-77 291 Q4 +0.09
Nov 26 L at Northern Kentucky 83-93 183 Q3 -0.77
Nov 21 W vs Erskine Non-D1 57-81 +0.00
Nov 19 W vs North Florida 86-78 337 Q4 +0.02
Nov 15 W at Bellarmine 94-86 285 Q4 +0.09
Nov 11 L at Auburn 62-93 39 Q1A -0.34
Nov 08 W vs Milwaukee 86-76 252 Q4 +0.03
Nov 03 L at George Mason 46-70 89 Q2 -0.63

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at AuburnL -0.34
at Wichita St.L -0.54
at George MasonL -0.63
at Northern KentuckyL -0.77
at FurmanW +0.22
at East Tennessee St.W +0.22
at MercerL -0.80
at Western CarolinaW +0.17
at SamfordL -0.85
at UNC GreensboroL -0.90
at BellarmineW +0.09
at Eastern KentuckyW +0.09
at ChattanoogaW +0.08
FurmanL -0.93
East Tennessee St.L -0.93
MercerW +0.06
Western CarolinaW +0.06
(N) UNC GreensboroL -0.95
SamfordW +0.05
at The CitadelW +0.04
ElonL -0.96
MilwaukeeW +0.03
PresbyterianW +0.03
UNC GreensboroW +0.03
ChattanoogaL -0.98
at VMIW +0.02
at Gardner WebbW +0.02
North FloridaW +0.02
The CitadelL -0.99
VMIW +0.01