West Coast
Home Win %
64.8% (108)
Avg Margin
13
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Gonzaga | 30-3 | 16-2 (0.889) | +7.37 | +3.01 |
| 2 | Saint Mary's | 27-5 | 16-2 (0.889) | +4.07 | +3.34 |
| 3 | Santa Clara | 26-8 | 15-3 (0.833) | +2.22 | +2.37 |
| 4 | Oregon St. | 17-16 | 9-9 (0.500) | -7.45 | -3.59 |
| 5 | Seattle | 20-13 | 8-10 (0.444) | -5.30 | -4.40 |
| 6 | Pacific | 18-15 | 8-10 (0.444) | -6.72 | -5.17 |
| 7 | San Francisco | 17-16 | 8-10 (0.444) | -6.95 | -3.93 |
| 8 | Washington St. | 12-20 | 7-11 (0.389) | -11.25 | -5.50 |
| 9 | Loyola Marymount | 15-17 | 6-12 (0.333) | -10.05 | -6.72 |
| 10 | Portland | 15-19 | 6-12 (0.333) | -10.40 | -6.22 |
| 11 | San Diego | 12-21 | 5-13 (0.278) | -13.36 | -7.79 |
| 12 | Pepperdine | 9-23 | 4-14 (0.222) | -15.03 | -8.03 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Gonzaga 79, Santa Clara 68 | +0.59 | -0.26 |
| Mar 09 | Gonzaga 65, Oregon St. 56 | +0.15 | -0.26 |
| Mar 09 | Santa Clara 76, Saint Mary's 71 | +0.63 | -0.41 |
| Mar 08 | Oregon St. 78, San Francisco 77 | +0.21 | -0.85 |
| Mar 08 | Santa Clara 76, Pacific 68 | +0.26 | -0.41 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 6-8 (0.429) | -1.50 |
| SEC | 4-1 (0.800) | +1.62 |
| ACC | 2-2 (0.500) | +0.11 |
| Big 12 | 2-4 (0.333) | -0.91 |
| Big East | 2-1 (0.667) | +0.03 |
| Mountain West | 2-8 (0.200) | -4.86 |
| Sun Belt | 4-0 (1.000) | +0.32 |
| SWAC | 4-0 (1.000) | +0.11 |
| Southern | 2-0 (1.000) | +0.09 |
| MEAC | 2-0 (1.000) | +0.02 |
| Summit League | 4-1 (0.800) | -0.38 |
| Southland | 4-1 (0.800) | -0.45 |
| Mid-American | 3-1 (0.750) | -0.62 |
| CUSA | 2-1 (0.667) | -0.69 |
| Colonial Athletic | 2-1 (0.667) | -0.78 |
| Atlantic Sun | 3-1 (0.750) | -0.90 |
| America East | 1-1 (0.500) | -0.92 |
| MAAC | 0-1 (0.000) | -0.92 |
| Missouri Valley | 3-2 (0.600) | -1.15 |
| American | 7-3 (0.700) | -1.21 |
| WAC | 4-3 (0.571) | -2.34 |
| Atlantic 10 | 2-5 (0.286) | -2.44 |
| Big Sky | 10-4 (0.714) | -2.86 |
| Big West | 9-8 (0.529) | -5.29 |