Maryland | Big Ten
Record
10-15
WAB
-3.90 (100th)
Conference
-3.14 (3-11)
Home
-2.49 (6-6)
Away
-1.08 (2-7)
Neutral
-0.33 (2-2)
WAB by Quadrant
Q1A-1.98
(0-9)
(0-9)
Q1-1.89
(1-10)
(1-10)
Q2-0.13
(2-2)
(2-2)
Q1+2-2.02
(3-12)
(3-12)
Q3-1.98
(2-3)
(2-3)
Q4+0.10
(5-0)
(5-0)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | L at Rutgers Conf | 57-68 | 155 | Q3 | -0.73 |
| Feb 11 | W vs Iowa Conf | 77-70 | 27 | Q1 | +0.47 |
| Feb 08 | W at Minnesota Conf | 67-62 | 86 | Q2 | +0.56 |
| Feb 05 | L vs Ohio St. Conf | 62-82 | 38 | Q2 | -0.61 |
| Feb 01 | L vs Purdue Conf | 63-93 | 8 | Q1A | -0.28 |
| Jan 24 | L at Michigan St. Conf | 48-91 | 15 | Q1A | -0.17 |
| Jan 21 | L at Illinois Conf | 70-89 | 4 | Q1A | -0.09 |
| Jan 18 | W vs Penn St. Conf | 96-73 | 122 | Q3 | +0.12 |
| Jan 13 | L at USC Conf | 71-88 | 48 | Q1 | -0.38 |
| Jan 10 | L at UCLA Conf | 55-67 | 40 | Q1A | -0.30 |
| Jan 07 | L vs Indiana Conf | 66-84 | 34 | Q2 | -0.52 |
| Jan 02 | L vs Oregon Conf | 54-64 | 107 | Q3 | -0.81 |
| Dec 28 | W vs Old Dominion | 73-58 | 253 | Q4 | +0.04 |
| Dec 20 | L at Virginia | 72-80 | 19 | Q1A | -0.18 |
| Dec 13 | L vs Michigan Conf | 83-101 | 1 | Q1A | -0.17 |
| Dec 06 | L at Iowa Conf | 64-83 | 27 | Q1A | -0.24 |
| Dec 02 | W vs Wagner | 89-63 | 319 | Q4 | +0.02 |
| Nov 26 | L N Alabama | 72-105 | 21 | Q1A | -0.29 |
| Nov 25 | L N Gonzaga | 61-100 | 7 | Q1A | -0.26 |
| Nov 24 | W N UNLV | 74-67 | 131 | Q3 | +0.22 |
| Nov 19 | W vs Mount St. Mary's | 95-90 (OT) | 299 | Q4 | +0.03 |
| Nov 15 | W at Marquette | 89-82 | 111 | Q2 | +0.43 |
| Nov 11 | W vs Alcorn St. | 84-64 | 351 | Q4 | +0.01 |
| Nov 07 | L vs Georgetown | 60-70 | 90 | Q3 | -0.78 |
| Nov 03 | W N Coppin St. | 83-61 | 364 | Q4 | +0.01 |
Remaining Schedule
3.35 WAB Available
Q1A+2.38
(3 games)
(3 games)
Q1+2.38
(3 games)
(3 games)
Q2+0.88
(2 games)
(2 games)
Q1+2+3.25
(5 games)
(5 games)
Q3+0.09
(1 game)
(1 game)
Q4+0.00
(0 games)
(0 games)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 18 | at Northwestern | 76 | Q2 | +0.54 |
| Feb 21 | vs Washington | 52 | Q2 | +0.34 |
| Feb 25 | at Nebraska | 11 | Q1A | +0.86 |
| Mar 01 | vs Rutgers | 155 | Q3 | +0.09 |
| Mar 04 | at Wisconsin | 33 | Q1A | +0.78 |
| Mar 08 | vs Illinois | 4 | Q1A | +0.74 |