UNC Asheville | Big South
Conference
3-4
Record
9-12
WAB
-8.70 (303rd)
Home
-4.10 (3-5)
Away
-4.65 (2-7)
Neutral
+0.05 (1-0)
WAB by Quadrant
Q1
0-1
-0.22
Q2
0-3
-1.97
Q3
1-4
-3.31
Q4
5-4
-3.21
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W at USC Upstate | 83-69 | 293 | Q4 | +0.09 |
| Jan 17 | L vs Winthrop | 67-69 | 129 | Q3 | -0.90 |
| Jan 14 | L at Presbyterian | 70-71 | 257 | Q4 | -0.88 |
| Jan 10 | W at Radford | 91-72 | 262 | Q4 | +0.14 |
| Jan 07 | W vs Longwood | 72-61 | 265 | Q4 | +0.04 |
| Jan 03 | L at Charleston Southern | 83-86 | 222 | Q3 | -0.83 |
| Dec 31 | L vs High Point | 69-87 | 85 | Q3 | -0.82 |
| Dec 21 | L at UAB | 47-72 | 122 | Q2 | -0.64 |
| Dec 18 | W vs Morris Non-D1 | 56-89 | — | — | +0.00 |
| Dec 16 | W vs Ky. Christian Non-D1 | 73-83 | — | — | +0.00 |
| Dec 13 | L vs St. Thomas | 59-80 | 115 | Q3 | -0.85 |
| Dec 10 | L vs Miami OH | 87-90 | 51 | Q2 | -0.76 |
| Dec 06 | L at N.C. State | 63-75 | 30 | Q1 | -0.22 |
| Dec 02 | W N UNC Greensboro | 82-77 | 308 | Q4 | +0.05 |
| Nov 30 | W vs Appalachian St. | 67-55 | 210 | Q4 | +0.07 |
| Nov 25 | L vs Tennessee St. | 73-75 | 230 | Q4 | -0.96 |
| Nov 19 | L at Western Carolina | 73-80 | 290 | Q4 | -0.89 |
| Nov 13 | W vs Bryan Non-D1 | 54-92 | — | — | +0.00 |
| Nov 11 | W vs Lipscomb | 69-64 | 152 | Q3 | +0.09 |
| Nov 08 | L at Georgia Southern | 90-93 | 243 | Q4 | -0.85 |
| Nov 04 | L at Wichita St. | 58-75 | 96 | Q2 | -0.57 |
Remaining Schedule
1.02 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.72
Q3
0 games
+0.00
Q4
7 games
+0.30
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | vs Gardner Webb | 363 | Q4 | +0.00 |
| Jan 31 | at Winthrop | 129 | Q2 | +0.28 |
| Feb 04 | vs USC Upstate | 293 | Q4 | +0.03 |
| Feb 12 | at Longwood | 265 | Q4 | +0.12 |
| Feb 14 | vs Presbyterian | 257 | Q4 | +0.04 |
| Feb 19 | at High Point | 85 | Q2 | +0.45 |
| Feb 21 | vs Radford | 262 | Q4 | +0.04 |
| Feb 26 | at Gardner Webb | 363 | Q4 | +0.02 |
| Feb 28 | vs Charleston Southern | 222 | Q4 | +0.05 |