Tulane | American
Record
15-10
WAB
-6.06 (151st)
Conference
-3.71 (6-6)
Home
-4.59 (8-6)
Away
-0.46 (5-2)
Neutral
-1.01 (1-2)
WAB by Quadrant
Q1A-0.38
(0-1)
(0-1)
Q1-0.38
(0-1)
(0-1)
Q2-1.45
(2-3)
(2-3)
Q1+2-1.82
(2-4)
(2-4)
Q3-3.83
(3-5)
(3-5)
Q4-0.41
(9-1)
(9-1)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | W at UAB Conf | 55-54 | 119 | Q2 | +0.29 |
| Feb 11 | W vs Temple Conf | 77-66 | 163 | Q4 | +0.09 |
| Feb 08 | L vs Wichita St. Conf | 61-75 | 84 | Q3 | -0.83 |
| Feb 01 | W at Memphis Conf | 78-76 | 105 | Q2 | +0.43 |
| Jan 28 | L vs South Florida Conf | 83-97 | 56 | Q2 | -0.77 |
| Jan 23 | L at Charlotte Conf | 70-73 | 189 | Q3 | -0.79 |
| Jan 21 | L at Florida Atlantic Conf | 74-79 | 115 | Q2 | -0.62 |
| Jan 18 | L vs North Texas Conf | 63-71 | 148 | Q3 | -0.91 |
| Jan 14 | L vs UAB Conf | 69-82 | 119 | Q3 | -0.90 |
| Jan 10 | W at UTSA Conf | 85-52 | 343 | Q4 | +0.04 |
| Jan 04 | W vs Florida Atlantic Conf | 69-66 | 115 | Q3 | +0.14 |
| Dec 31 | W at East Carolina Conf | 79-70 | 270 | Q4 | +0.11 |
| Dec 20 | W vs Portland St. | 63-61 | 130 | Q3 | +0.09 |
| Dec 17 | W vs Louisiana Tech | 61-53 | 247 | Q4 | +0.04 |
| Dec 13 | L N UC San Diego | 67-93 | 125 | Q3 | -0.81 |
| Dec 10 | W vs Tougaloo Non-D1 | 72-84 | — | — | +0.00 |
| Dec 06 | L vs Akron | 71-88 | 62 | Q2 | -0.77 |
| Dec 02 | W vs Grambling St. | 65-63 | 277 | Q4 | +0.03 |
| Nov 28 | W vs Nicholls St. | 82-72 | 258 | Q4 | +0.04 |
| Nov 23 | W N Boston College | 93-90 (OT) | 152 | Q3 | +0.17 |
| Nov 21 | L N Utah St. | 75-96 | 23 | Q1A | -0.38 |
| Nov 14 | L vs New Orleans | 63-85 | 216 | Q4 | -0.94 |
| Nov 11 | W at Louisiana | 66-62 | 314 | Q4 | +0.09 |
| Nov 08 | W vs Texas St. | 79-71 | 236 | Q4 | +0.05 |
| Nov 03 | W vs Samford | 85-72 | 211 | Q4 | +0.04 |
Remaining Schedule
1.52 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.52
(1 game)
(1 game)
Q2+0.24
(1 game)
(1 game)
Q1+2+0.76
(2 games)
(2 games)
Q3+0.70
(3 games)
(3 games)
Q4+0.05
(1 game)
(1 game)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 19 | at North Texas | 148 | Q3 | +0.27 |
| Feb 22 | vs Rice | 248 | Q4 | +0.05 |
| Feb 25 | vs Tulsa | 53 | Q2 | +0.24 |
| Mar 01 | at South Florida | 56 | Q1 | +0.52 |
| Mar 05 | at Temple | 163 | Q3 | +0.26 |
| Mar 08 | vs Memphis | 105 | Q3 | +0.17 |