Colgate | Patriot League
Record
18-15
WAB
-9.83 (212th)
Conference
-5.74 (11-7)
Home
-4.50 (8-5)
Away
-5.51 (6-10)
Neutral
+0.18 (2-0)
WAB by Quadrant
Q1A-0.31
(0-3)
(0-3)
Q1-0.31
(0-3)
(0-3)
Q2-0.72
(0-1)
(0-1)
Q1+2-1.03
(0-4)
(0-4)
Q3-2.93
(2-4)
(2-4)
Q4-5.87
(14-7)
(14-7)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 08 | L at Lehigh | 69-76 | 282 | Q4 | -0.90 |
| Mar 05 | W vs Loyola MD | 90-77 | 328 | Q4 | +0.02 |
| Feb 28 | L at Navy Conf | 69-85 | 134 | Q2 | -0.72 |
| Feb 25 | L vs Lafayette Conf | 69-70 | 323 | Q4 | -0.98 |
| Feb 21 | W vs Loyola MD Conf | 101-98 (OT) | 328 | Q4 | +0.02 |
| Feb 16 | L at Boston University Conf | 58-85 | 257 | Q4 | -0.85 |
| Feb 14 | L vs Navy Conf | 80-84 (OT) | 134 | Q3 | -0.90 |
| Feb 11 | W at Holy Cross Conf | 74-70 | 330 | Q4 | +0.05 |
| Feb 07 | W at Bucknell Conf | 78-59 | 333 | Q4 | +0.06 |
| Feb 04 | W vs Army Conf | 69-55 | 335 | Q4 | +0.01 |
| Jan 31 | L at Lehigh Conf | 76-77 (OT) | 282 | Q4 | -0.90 |
| Jan 28 | W vs Holy Cross Conf | 79-74 | 330 | Q4 | +0.02 |
| Jan 24 | W vs Boston University Conf | 80-79 (OT) | 257 | Q4 | +0.05 |
| Jan 21 | L at American Conf | 66-70 | 258 | Q4 | -0.86 |
| Jan 17 | W vs Bucknell Conf | 95-76 | 333 | Q4 | +0.02 |
| Jan 14 | W at Loyola MD Conf | 86-80 | 328 | Q4 | +0.06 |
| Jan 10 | L vs Lehigh Conf | 77-78 | 282 | Q4 | -0.97 |
| Jan 07 | W vs American Conf | 64-62 | 258 | Q4 | +0.04 |
| Jan 03 | W at Army Conf | 76-69 | 335 | Q4 | +0.05 |
| Dec 31 | W at Lafayette Conf | 85-77 | 323 | Q4 | +0.07 |
| Dec 28 | L vs Harvard | 69-78 | 150 | Q3 | -0.91 |
| Dec 21 | L at Florida | 60-90 | 4 | Q1A | -0.07 |
| Dec 10 | L at St. Bonaventure | 77-85 | 161 | Q3 | -0.76 |
| Dec 06 | W vs St. John Fisher Non-D1 | 50-94 | — | — | +0.00 |
| Nov 30 | W N Fordham | 72-62 | 173 | Q3 | +0.14 |
| Nov 29 | W N SUNY Oneonta Non-D1 | 85-50 | — | — | +0.00 |
| Nov 28 | W N Albany | 69-67 | 325 | Q4 | +0.04 |
| Nov 20 | L at Cornell | 94-95 (2OT) | 139 | Q3 | -0.72 |
| Nov 17 | W at Siena | 72-69 | 182 | Q3 | +0.22 |
| Nov 14 | L at Illinois | 65-84 | 5 | Q1A | -0.09 |
| Nov 11 | W vs Drexel | 90-83 | 210 | Q4 | +0.07 |
| Nov 07 | L vs Northeastern | 65-68 | 283 | Q4 | -0.97 |
| Nov 03 | L at Michigan St. | 69-80 | 11 | Q1A | -0.15 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at FloridaL -0.07
at IllinoisL -0.09
at Michigan St.L -0.15
at NavyL -0.72
at CornellL -0.72
at St. BonaventureL -0.76
at SienaW +0.22
at Boston UniversityL -0.85
(N) FordhamW +0.14
at AmericanL -0.86
at LehighL -0.90
at LehighL -0.90
NavyL -0.90
HarvardL -0.91
DrexelW +0.07
at LafayetteW +0.07
at Loyola MDW +0.06
at BucknellW +0.06
at Holy CrossW +0.05
Boston UniversityW +0.05
at ArmyW +0.05
AmericanW +0.04
(N) AlbanyW +0.04
LehighL -0.97
NortheasternL -0.97
LafayetteL -0.98
Loyola MDW +0.02
Loyola MDW +0.02
BucknellW +0.02
Holy CrossW +0.02
ArmyW +0.01