Furman | Southern
Conference
5-3
Record
14-7
WAB
-4.41 (166th)
Home
-2.42 (5-3)
Away
-0.88 (5-2)
Neutral
-1.11 (1-2)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-3
-1.87
Q3
3-1
-0.23
Q4
8-3
-2.31
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W at UNC Greensboro | 89-66 | 308 | Q4 | +0.09 |
| Jan 21 | L at The Citadel | 75-77 | 353 | Q4 | -0.96 |
| Jan 17 | L vs Wofford | 70-74 | 223 | Q4 | -0.95 |
| Jan 14 | W at Samford | 77-73 | 270 | Q4 | +0.10 |
| Jan 10 | W vs VMI | 69-48 | 352 | Q4 | +0.01 |
| Jan 07 | W at Chattanooga | 78-67 | 280 | Q4 | +0.11 |
| Jan 03 | L vs Western Carolina | 77-80 | 290 | Q4 | -0.97 |
| Dec 31 | W vs Mercer | 74-72 | 124 | Q3 | +0.12 |
| Dec 21 | W vs Charleston Southern | 84-76 | 222 | Q4 | +0.05 |
| Dec 18 | W at Manhattan | 75-68 | 331 | Q4 | +0.06 |
| Dec 09 | W vs Bob Jones Non-D1 | 57-105 | — | — | +0.00 |
| Dec 06 | W vs Harvard | 79-69 | 181 | Q4 | +0.07 |
| Dec 03 | W at Elon | 97-88 | 166 | Q3 | +0.27 |
| Nov 28 | L N Illinois St. | 65-72 | 79 | Q2 | -0.62 |
| Nov 27 | W N Richmond | 73-72 | 123 | Q3 | +0.22 |
| Nov 23 | W vs Queens | 90-79 | 183 | Q4 | +0.07 |
| Nov 19 | W vs Ohio Christian Non-D1 | 44-79 | — | — | +0.00 |
| Nov 14 | L at Northern Iowa | 54-70 | 101 | Q2 | -0.55 |
| Nov 10 | W vs Columbia Int'l Non-D1 | 59-89 | — | — | +0.00 |
| Nov 07 | L vs Troy | 61-64 | 103 | Q3 | -0.84 |
| Nov 03 | L N High Point | 71-97 | 85 | Q2 | -0.70 |
Remaining Schedule
1.18 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.65
Q3
2 games
+0.28
Q4
6 games
+0.25
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | vs Samford | 270 | Q4 | +0.03 |
| Feb 01 | vs Chattanooga | 280 | Q4 | +0.03 |
| Feb 04 | at East Tennessee St. | 120 | Q2 | +0.31 |
| Feb 08 | vs UNC Greensboro | 308 | Q4 | +0.03 |
| Feb 11 | at Mercer | 124 | Q2 | +0.34 |
| Feb 14 | at VMI | 352 | Q4 | +0.04 |
| Feb 18 | vs East Tennessee St. | 120 | Q3 | +0.11 |
| Feb 21 | at Wofford | 223 | Q3 | +0.17 |
| Feb 25 | vs The Citadel | 353 | Q4 | +0.01 |
| Feb 28 | at Western Carolina | 290 | Q4 | +0.11 |