Upcoming Games
All upcoming games sorted by date. WAB values in parentheses.
Total games: 3932 | Showing: 3932
| Date ↕ | Matchup | Type |
|---|---|---|
| Dec 06 | Akron (+0.26) at Tulane (+0.29) | Non-Conf |
| Dec 06 | Albany (+0.35) at Columbia (+0.03) | Non-Conf |
| Dec 06 | Oklahoma (+0.33) N Arizona St. (+0.51) | Non-Conf |
| Dec 06 | Arkansas Pine Bluff (+0.40) at DePaul (+0.02) | Non-Conf |
| Dec 06 | Arkansas St. (+0.12) at Little Rock (+0.10) | Non-Conf |
| Dec 06 | Auburn (+0.85) at Arizona (+0.47) | Non-Conf |
| Dec 06 | Baylor (+0.58) at Memphis (+0.36) | Non-Conf |
| Dec 06 | Bellarmine (+0.40) at Murray St. (+0.03) | Non-Conf |
| Dec 06 | Boise St. (+0.61) at Butler (+0.33) | Non-Conf |
| Dec 06 | Boston University (+0.07) at New Hampshire (+0.04) | Non-Conf |
| Dec 06 | Cal Baptist (+0.41) at Utah (+0.14) | Non-Conf |
| Dec 06 | Cal St. Bakersfield (+0.33) at UC Santa Barbara (+0.04) | Conf |
| Dec 06 | Cal St. Fullerton (+0.47) at Hawaii (+0.03) | Conf |
| Dec 06 | Cal St. Northridge (+0.42) at UC Irvine (+0.05) | Conf |
| Dec 06 | Chicago St. (+0.49) at Illinois St. (+0.02) | Non-Conf |
| Dec 06 | Coastal Carolina (+0.37) at Winthrop (+0.05) | Non-Conf |
| Dec 06 | Colorado (+0.57) at Colorado St. (+0.26) | Non-Conf |
| Dec 06 | Coppin St. (+0.51) at Liberty (+0.01) | Non-Conf |
| Dec 06 | Dartmouth (+0.37) at Wyoming (+0.05) | Non-Conf |
| Dec 06 | Virginia (+0.41) N Dayton (+0.66) | Non-Conf |
| Dec 06 | Delaware (+0.04) at Delaware St. (+0.04) | Non-Conf |
| Dec 06 | Denver (+0.19) at Idaho St. (+0.04) | Non-Conf |
| Dec 06 | Detroit Mercy (+0.10) at Cleveland St. (+0.04) | Conf |
| Dec 06 | La Salle (+0.09) N Drexel (+0.09) | Non-Conf |
| Dec 06 | Duke (+0.87) at Michigan St. (+0.71) | Non-Conf |
| Dec 06 | Elon (+0.20) at Wofford (+0.06) | Non-Conf |
| Dec 06 | Evansville (+0.35) at Western Kentucky (+0.04) | Non-Conf |
| Dec 06 | Houston (+0.32) N Florida St. (+0.82) | Non-Conf |
| Dec 06 | Fresno St. (+0.80) at Arkansas (+0.08) | Non-Conf |
| Dec 06 | George Mason (+0.56) at Virginia Tech (+0.27) | Non-Conf |
| Dec 06 | Georgia Southern (+0.04) at Gardner Webb (+0.07) | Non-Conf |
| Dec 06 | Georgia St. (+0.30) at Kennesaw St. (+0.02) | Non-Conf |
| Dec 06 | Oklahoma St. (+0.32) N Grand Canyon (+0.50) | Non-Conf |
| Dec 06 | Harvard (+0.26) at Furman (+0.06) | Non-Conf |
| Dec 06 | Holy Cross (+0.23) at Fordham (+0.03) | Non-Conf |
| Dec 06 | Houston Christian (+0.19) at New Orleans (+0.04) | Conf |
| Dec 06 | Idaho (+0.32) at South Dakota St. (+0.09) | Non-Conf |
| Dec 06 | Tennessee (+0.74) N Illinois (+0.74) | Non-Conf |
| Dec 06 | Incarnate Word (+0.13) at Nicholls St. (+0.09) | Conf |
| Dec 06 | Louisville (+0.68) N Indiana (+0.74) | Non-Conf |
| Dec 06 | Iowa St. (+0.88) at Purdue (+0.64) | Non-Conf |
| Dec 06 | Jacksonville (+0.22) at FIU (+0.04) | Non-Conf |
| Dec 06 | LIU (+0.11) at Lehigh (+0.05) | Non-Conf |
| Dec 06 | Le Moyne (+0.06) at Binghamton (+0.03) | Non-Conf |
| Dec 06 | Lindenwood (+0.09) at Eastern Illinois (+0.05) | Conf |
| Dec 06 | Longwood (+0.04) at Morgan St. (+0.05) | Non-Conf |
| Dec 06 | Maine (+0.38) at Miami OH (+0.02) | Non-Conf |
| Dec 06 | Marquette (+0.73) at Wisconsin (+0.23) | Non-Conf |
| Dec 06 | Marshall (+0.23) at Ohio (+0.08) | Non-Conf |
| Dec 06 | Maryland Eastern Shore (+0.17) at American (+0.02) | Non-Conf |
| Dec 06 | Maryland (+0.76) at Iowa (+0.19) | Conf |
| Dec 06 | Mississippi (+0.85) at St. John's (+0.30) | Non-Conf |
| Dec 06 | Missouri St. (+0.42) at Tulsa (+0.06) | Non-Conf |
| Dec 06 | Monmouth (+0.37) at Georgia Tech (+0.07) | Non-Conf |
| Dec 06 | Montana St. (+0.09) at Oral Roberts (+0.08) | Non-Conf |
| Dec 06 | Montana (+0.06) at North Dakota (+0.08) | Non-Conf |
| Dec 06 | Morehead St. (+0.14) at Presbyterian (+0.03) | Non-Conf |
| Dec 06 | Nebraska Omaha (+0.28) at Portland St. (+0.05) | Non-Conf |
| Dec 06 | New Haven (+0.39) at Boston College (+0.02) | Non-Conf |
| Dec 06 | New Mexico St. (+0.21) at Abilene Christian (+0.16) | Non-Conf |
| Dec 06 | Norfolk St. (+0.27) at James Madison (+0.04) | Non-Conf |
| Dec 06 | North Carolina A&T (+0.05) at North Carolina Central (+0.02) | Non-Conf |
| Dec 06 | Northern Arizona (+0.27) at North Dakota St. (+0.05) | Non-Conf |
| Dec 06 | Northern Illinois (+0.37) at Bradley (+0.03) | Non-Conf |
| Dec 06 | Northern Kentucky (+0.15) at Purdue Fort Wayne (+0.06) | Conf |
| Dec 06 | Ohio St. (+0.60) at Northwestern (+0.47) | Conf |
| Dec 06 | Old Dominion (+0.43) at Richmond (+0.07) | Non-Conf |
| Dec 06 | Oregon (+0.78) at UCLA (+0.29) | Conf |
| Dec 06 | Pacific (+0.53) at California (+0.12) | Non-Conf |
| Dec 06 | Penn (+0.67) at Villanova (+0.05) | Non-Conf |
| Dec 06 | Princeton (+0.13) at Loyola Chicago (+0.05) | Non-Conf |
| Dec 06 | Rhode Island (+0.54) at Providence (+0.14) | Non-Conf |
| Dec 06 | Robert Morris (+0.21) at Milwaukee (+0.09) | Conf |
| Dec 06 | Rutgers (+0.93) at Michigan (+0.12) | Conf |
| Dec 06 | Temple (+0.18) N Saint Joseph's (+0.16) | Non-Conf |
| Dec 06 | Sam Houston St. (+0.15) at Texas Southern (+0.08) | Non-Conf |
| Dec 06 | Santa Clara (+0.44) at New Mexico (+0.38) | Non-Conf |
| Dec 06 | Seton Hall (+0.50) at Kansas St. (+0.25) | Non-Conf |
| Dec 06 | South Dakota (+0.25) at Northern Colorado (+0.04) | Non-Conf |
| Dec 06 | Southeast Missouri St. (+0.18) at Chattanooga (+0.06) | Non-Conf |
| Dec 06 | Southern Miss (+0.73) at Miami FL (+0.05) | Non-Conf |
| Dec 06 | Southern Utah (+0.31) at Oregon St. (+0.02) | Non-Conf |
| Dec 06 | St. Bonaventure (+0.14) at Buffalo (+0.16) | Non-Conf |
| Dec 06 | Stetson (+0.45) at South Carolina (+0.02) | Non-Conf |
| Dec 06 | Stony Brook (+0.36) at Duquesne (+0.05) | Non-Conf |
| Dec 06 | Tennessee Tech (+0.10) at West Georgia (+0.03) | Non-Conf |
| Dec 06 | Texas A&M Corpus Chris (+0.24) at Lamar (+0.05) | Conf |
| Dec 06 | Toledo (+0.28) at Oakland (+0.07) | Non-Conf |
| Dec 06 | UC Riverside (+0.19) at Cal Poly (+0.04) | Conf |
| Dec 06 | UC San Diego (+0.10) at Long Beach St. (+0.17) | Conf |
| Dec 06 | UMBC (+0.10) at Bucknell (+0.04) | Non-Conf |
| Dec 06 | UMKC (+0.16) at Eastern Washington (+0.02) | Non-Conf |
| Dec 06 | UMass Lowell (+0.26) at Massachusetts (+0.03) | Non-Conf |
| Dec 06 | UNC Asheville (+0.69) at N.C. State (+0.07) | Non-Conf |
| Dec 06 | UNC Greensboro (+0.18) at East Carolina (+0.04) | Non-Conf |
| Dec 06 | UNC Wilmington (+0.11) at Louisiana (+0.17) | Non-Conf |
| Dec 06 | Utah Valley (+0.39) at Bowling Green (+0.20) | Non-Conf |
| Dec 06 | Vermont (+0.11) at Pepperdine (+0.06) | Non-Conf |
| Dec 06 | West Virginia (+0.45) N Wake Forest (+0.50) | Non-Conf |
| Dec 06 | Washington (+0.74) at USC (+0.30) | Conf |
| Dec 06 | Weber St. (+0.28) at St. Thomas (+0.06) | Non-Conf |
| Dec 06 | Western Carolina (+0.11) at USC Upstate (+0.03) | Non-Conf |
| Dec 06 | Western Michigan (+0.18) at SIU Edwardsville (+0.04) | Non-Conf |
| Dec 06 | Wichita St. (+0.54) at Northern Iowa (+0.16) | Non-Conf |
| Dec 06 | William & Mary (+0.62) at George Washington (+0.15) | Non-Conf |
| Dec 06 | Youngstown St. (+0.06) at IU Indy (+0.09) | Conf |
| Dec 07 | Air Force (+0.21) at Navy (+0.02) | Non-Conf |
| Dec 07 | Alabama A&M (+0.21) at Lipscomb (+0.04) | Non-Conf |
| Dec 07 | Alabama St. (+0.11) at Tennessee Martin (+0.05) | Non-Conf |
| Dec 07 | Austin Peay (+0.22) at UT Rio Grande Valley (+0.08) | Non-Conf |
| Dec 07 | Belmont (+0.36) at Middle Tennessee (+0.19) | Non-Conf |
| Dec 07 | Canisius (+0.35) at Siena (+0.01) | Conf |
| Dec 07 | Central Arkansas (+0.10) at East Texas A&M (+0.04) | Non-Conf |
| Dec 07 | Central Connecticut (+0.17) at Northeastern (+0.04) | Non-Conf |
| Dec 07 | Central Michigan (+0.65) at Saint Louis (+0.03) | Non-Conf |
| Dec 07 | Cornell (+0.14) at Samford (+0.09) | Non-Conf |
| Dec 07 | Creighton (+0.67) at Nebraska (+0.38) | Non-Conf |
| Dec 07 | Fairfield (+0.12) at Merrimack (+0.03) | Conf |
| Dec 07 | Florida Atlantic (+0.23) at Florida Gulf Coast (+0.12) | Non-Conf |
| Dec 07 | Georgetown (+0.79) at North Carolina (+0.21) | Non-Conf |
| Dec 07 | Green Bay (+0.27) at Wright St. (+0.04) | Conf |
| Dec 07 | Hofstra (+0.47) at Pittsburgh (+0.09) | Non-Conf |
| Dec 07 | Illinois Chicago (+0.55) at Yale (+0.06) | Non-Conf |
| Dec 07 | Iona (+0.14) at Sacred Heart (+0.09) | Conf |
| Dec 07 | Texas Tech (+0.58) N LSU (+0.53) | Non-Conf |
| Dec 07 | Louisiana Monroe (+0.33) at Stephen F. Austin (+0.01) | Non-Conf |
| Dec 07 | Manhattan (+0.26) at Marist (+0.04) | Conf |
| Dec 07 | San Francisco (+0.38) N Mississippi St. (+0.37) | Non-Conf |
| Dec 07 | Missouri (+0.82) at Kansas (+0.41) | Non-Conf |
| Dec 07 | Nevada (+0.25) at Washington St. (+0.17) | Non-Conf |
| Dec 07 | Niagara (+0.09) at Saint Peter's (+0.02) | Conf |
| Dec 07 | North Florida (+0.89) at Gonzaga (+0.02) | Non-Conf |
| Dec 07 | Northwestern St. (+0.16) at Southeastern Louisiana (+0.03) | Conf |
| Dec 07 | Rider (+0.27) at Quinnipiac (+0.02) | Conf |
| Dec 07 | Texas A&M (+0.49) N SMU (+0.55) | Non-Conf |
| Dec 07 | Saint Francis (+0.16) at Radford (+0.02) | Non-Conf |
| Dec 07 | Saint Mary's (+0.35) at Davidson (+0.44) | Non-Conf |
| Dec 07 | Southern Indiana (+0.17) at Indiana St. (+0.03) | Non-Conf |
| Dec 07 | TCU (+0.31) at North Texas (+0.34) | Non-Conf |
| Dec 07 | Towson (+0.54) at UCF (+0.11) | Non-Conf |
| Dec 07 | UNLV (+0.50) at Stanford (+0.16) | Non-Conf |
| Dec 07 | UTEP (+0.41) at Seattle (+0.05) | Non-Conf |
| Dec 07 | UTSA (+0.85) at Alabama (+0.04) | Non-Conf |
| Dec 07 | Utah St. (+0.23) at Charlotte (+0.30) | Non-Conf |
| Dec 08 | Grambling St. (+0.17) at Southern Miss (+0.04) | Non-Conf |
| Dec 08 | Incarnate Word (+0.19) at New Orleans (+0.09) | Conf |
| Dec 08 | Lafayette (+0.16) at Penn (+0.03) | Non-Conf |
| Dec 08 | Mississippi Valley St. (+0.50) at Kansas St. (+0.01) | Non-Conf |
| Dec 08 | South Carolina St. (+0.14) at Charleston Southern (+0.01) | Non-Conf |
| Dec 08 | Southern (+0.66) at Texas (+0.08) | Non-Conf |
| Dec 09 | Clemson (+0.74) N BYU (+0.58) | Non-Conf |
| Dec 09 | Brown (+0.54) at Providence (+0.05) | Non-Conf |
| Dec 09 | Bucknell (+0.08) at Rider (+0.03) | Non-Conf |
| Dec 09 | Buffalo (+0.13) at UMBC (+0.04) | Non-Conf |
| Dec 09 | Columbia (+0.16) at Stony Brook (+0.13) | Non-Conf |
| Dec 09 | Florida (+0.79) N Connecticut (+0.73) | Non-Conf |
| Dec 09 | Coppin St. (+0.29) at Saint Joseph's (+0.01) | Non-Conf |
| Dec 09 | Dartmouth (+0.57) at Colorado St. (+0.05) | Non-Conf |
| Dec 09 | North Carolina A&T (+0.04) N Howard (+0.04) | Non-Conf |
| Dec 09 | Illinois (+0.76) at Ohio St. (+0.60) | Conf |
| Dec 09 | Little Rock (+0.66) at West Virginia (+0.04) | Non-Conf |
| Dec 09 | Long Beach St. (+0.23) at San Jose St. (+0.03) | Non-Conf |
| Dec 09 | Loyola MD (+0.06) at VMI (+0.02) | Non-Conf |
| Dec 09 | Maryland Eastern Shore (+0.79) at Virginia (+0.02) | Non-Conf |
| Dec 09 | McNeese St. (+0.37) at Rhode Island (+0.25) | Non-Conf |
| Dec 09 | Morgan St. (+0.40) at DePaul (+0.01) | Non-Conf |
| Dec 09 | North Carolina Central (+0.77) at Kentucky (+0.02) | Non-Conf |
| Dec 09 | Northern Arizona (+0.49) at Arizona St. (+0.05) | Non-Conf |
| Dec 09 | Penn St. (+0.80) at Indiana (+0.20) | Conf |
| Dec 09 | South Dakota St. (+0.11) at Ball St. (+0.11) | Non-Conf |
| Dec 09 | South Dakota (+0.37) at Wyoming (+0.04) | Non-Conf |
| Dec 09 | USC (+0.16) at San Diego (+0.44) | Non-Conf |
| Dec 09 | Villanova (+0.93) at Michigan (+0.36) | Non-Conf |
| Dec 10 | Yale (+0.05) N Albany (+0.39) | Non-Conf |
| Dec 10 | Arkansas Pine Bluff (+0.42) at Tulsa (+0.02) | Non-Conf |
| Dec 10 | Boston College (+0.26) at Massachusetts (+0.15) | Non-Conf |
| Dec 10 | Bryant (+0.27) at Iona (+0.03) | Non-Conf |
| Dec 10 | Charleston (+0.60) at South Florida (+0.07) | Non-Conf |
| Dec 10 | Colgate (+0.40) at St. Bonaventure (+0.08) | Non-Conf |
| Dec 10 | Delaware (+0.62) at George Washington (+0.04) | Non-Conf |
| Dec 10 | Duquesne (+0.64) at Boise St. (+0.14) | Non-Conf |
| Dec 10 | Eastern Kentucky (+0.09) at Eastern Illinois (+0.05) | Non-Conf |
| Dec 10 | Eastern Michigan (+0.15) at Purdue Fort Wayne (+0.06) | Non-Conf |
| Dec 10 | Fairleigh Dickinson (+0.23) at Fordham (+0.01) | Non-Conf |
| Dec 10 | Fresno St. (+0.17) at Cal St. Northridge (+0.08) | Non-Conf |
| Dec 10 | Idaho St. (+0.47) at Utah Valley (+0.06) | Non-Conf |
| Dec 10 | Idaho (+0.59) at Notre Dame (+0.09) | Non-Conf |
| Dec 10 | Jackson St. (+0.90) at Houston (+0.04) | Non-Conf |
| Dec 10 | Lamar (+0.63) at San Diego St. (+0.08) | Non-Conf |
| Dec 10 | Liberty (+0.69) at N.C. State (+0.22) | Non-Conf |
| Dec 10 | Maine (+0.14) at Boston University (+0.02) | Non-Conf |
| Dec 10 | Merrimack (+0.16) at Princeton (+0.04) | Non-Conf |
| Dec 10 | Miami OH (+0.21) at UNC Asheville (+0.15) | Non-Conf |
| Dec 10 | Minnesota (+0.88) at Purdue (+0.20) | Conf |
| Dec 10 | New Haven (+0.06) at NJIT (+0.02) | Non-Conf |
| Dec 10 | New Mexico (+0.65) at VCU (+0.18) | Non-Conf |
| Dec 10 | Norfolk St. (+0.67) at Baylor (+0.04) | Non-Conf |
| Dec 10 | Southern (+0.22) at Texas St. (+0.08) | Non-Conf |
| Dec 10 | Tennessee Martin (+0.31) at Southern Illinois (+0.03) | Non-Conf |
| Dec 10 | Weber St. (+0.07) at UMKC (+0.06) | Non-Conf |
| Dec 10 | Western Kentucky (+0.23) at Marshall (+0.13) | Non-Conf |
| Dec 10 | Wisconsin (+0.67) at Nebraska (+0.43) | Conf |
| Dec 11 | Alabama St. (+0.72) at Missouri (+0.05) | Non-Conf |
| Dec 11 | Appalachian St. (+0.18) at East Carolina (+0.04) | Non-Conf |
| Dec 11 | Green Bay (+0.06) at IU Indy (+0.04) | Conf |
| Dec 11 | Iowa (+0.86) at Iowa St. (+0.47) | Non-Conf |
| Dec 11 | North Dakota St. (+0.13) at Cal St. Bakersfield (+0.09) | Non-Conf |
| Dec 11 | Saint Joseph's (+0.63) at Syracuse (+0.10) | Non-Conf |
| Dec 11 | UT Arlington (+0.22) at UT Rio Grande Valley (+0.07) | Non-Conf |
| Dec 11 | Western Carolina (+0.56) at Virginia Tech (+0.03) | Non-Conf |
| Dec 12 | Arizona (+0.76) N Alabama (+0.75) | Non-Conf |
| Dec 12 | Army (+0.13) at UMBC (+0.02) | Non-Conf |
| Dec 12 | Cal Baptist (+0.16) at Eastern Washington (+0.14) | Non-Conf |
| Dec 12 | East Tennessee St. (+0.23) at Austin Peay (+0.11) | Non-Conf |
| Dec 12 | East Texas A&M (+0.55) at McNeese St. (+0.03) | Conf |
| Dec 12 | Maryland Eastern Shore (+0.08) at North Carolina A&T (+0.02) | Non-Conf |
| Dec 12 | Missouri St. (+0.52) at Xavier (+0.06) | Non-Conf |
| Dec 12 | South Carolina St. (+0.20) at Queens (+0.01) | Non-Conf |
| Dec 12 | Texas (+0.88) at Connecticut (+0.35) | Non-Conf |
| Dec 13 | Murray St. (+0.43) N Akron (+0.26) | Non-Conf |
| Dec 13 | Albany (+0.33) at Florida Atlantic (+0.03) | Non-Conf |
| Dec 13 | Santa Clara (+0.33) N Arizona St. (+0.54) | Non-Conf |
| Dec 13 | Arkansas St. (+0.24) at Rice (+0.10) | Non-Conf |
| Dec 13 | Texas Tech (+0.68) N Arkansas (+0.53) | Non-Conf |
| Dec 13 | Chattanooga (+0.62) N Auburn (+0.10) | Non-Conf |
| Dec 13 | Boston University (+0.15) at Dartmouth (+0.04) | Non-Conf |
| Dec 13 | Cal St. Fullerton (+0.13) at Denver (+0.03) | Non-Conf |
| Dec 13 | Cal St. Northridge (+0.14) at Delaware (+0.05) | Non-Conf |
| Dec 13 | Canisius (+0.06) at Maine (+0.01) | Non-Conf |
| Dec 13 | Central Arkansas (+0.87) at Vanderbilt (+0.04) | Non-Conf |
| Dec 13 | Central Connecticut (+0.06) at Binghamton (+0.04) | Non-Conf |
| Dec 13 | Central Michigan (+0.16) at Stony Brook (+0.03) | Non-Conf |
| Dec 13 | Georgia (+0.41) N Cincinnati (+0.64) | Non-Conf |
| Dec 13 | Coastal Carolina (+0.47) at Grand Canyon (+0.05) | Non-Conf |
| Dec 13 | DePaul (+0.42) at Wichita St. (+0.16) | Non-Conf |
| Dec 13 | Delaware St. (+0.15) at Longwood (+0.01) | Non-Conf |
| Dec 13 | Duquesne (+0.43) at Nevada (+0.14) | Non-Conf |
| Dec 13 | Evansville (+0.59) at Notre Dame (+0.04) | Non-Conf |
| Dec 13 | Massachusetts (+0.32) N Florida St. (+0.16) | Non-Conf |
| Dec 13 | George Washington (+0.73) N Florida (+0.46) | Non-Conf |
| Dec 13 | Georgia Southern (+0.10) at West Georgia (+0.07) | Non-Conf |
| Dec 13 | UCLA (+0.81) N Gonzaga (+0.65) | Non-Conf |
| Dec 13 | Howard (+0.11) N Hampton (+0.04) | Non-Conf |
| Dec 13 | Hofstra (+0.63) at Syracuse (+0.09) | Non-Conf |
| Dec 13 | Illinois Chicago (+0.47) at Belmont (+0.06) | Conf |
| Dec 13 | Utah St. (+0.33) N Illinois St. (+0.45) | Non-Conf |
| Dec 13 | Indiana (+0.77) at Kentucky (+0.52) | Non-Conf |
| Dec 13 | Iona (+0.85) at St. John's (+0.09) | Non-Conf |
| Dec 13 | Jackson St. (+0.60) at Northwestern (+0.04) | Non-Conf |
| Dec 13 | Jacksonville St. (+0.07) at Georgia St. (+0.06) | Non-Conf |
| Dec 13 | Kansas St. (+0.69) at Creighton (+0.22) | Non-Conf |
| Dec 13 | Kansas (+0.69) at N.C. State (+0.56) | Non-Conf |
| Dec 13 | SMU (+0.58) N LSU (+0.49) | Non-Conf |
| Dec 13 | La Salle (+0.16) at LIU (+0.05) | Non-Conf |
| Dec 13 | Louisiana Monroe (+0.73) at Miami FL (+0.01) | Non-Conf |
| Dec 13 | Louisiana (+0.22) at Louisiana Tech (+0.03) | Non-Conf |
| Dec 13 | Manhattan (+0.23) at Fordham (+0.04) | Non-Conf |
| Dec 13 | Marist (+0.10) at Bryant (+0.09) | Non-Conf |
| Dec 13 | Marquette (+0.88) at Purdue (+0.23) | Non-Conf |
| Dec 13 | Memphis (+0.84) at Louisville (+0.28) | Non-Conf |
| Dec 13 | Mercer (+0.73) at Clemson (+0.06) | Non-Conf |
| Dec 13 | Mercyhurst (+0.35) at Davidson (+0.03) | Non-Conf |
| Dec 13 | Miami OH (+0.17) at Eastern Kentucky (+0.15) | Non-Conf |
| Dec 13 | Michigan St. (+0.48) at Penn St. (+0.64) | Conf |
| Dec 13 | Michigan (+0.46) at Maryland (+0.79) | Conf |
| Dec 13 | Utah (+0.38) N Mississippi St. (+0.26) | Non-Conf |
| Dec 13 | Southern Miss (+0.45) N Mississippi (+0.10) | Non-Conf |
| Dec 13 | Montana St. (+0.31) at Oregon St. (+0.08) | Non-Conf |
| Dec 13 | Mount St. Mary's (+0.08) at Loyola MD (+0.04) | Non-Conf |
| Dec 13 | Nebraska (+0.84) at Illinois (+0.36) | Conf |
| Dec 13 | Tulsa (+0.27) N New Mexico St. (+0.27) | Non-Conf |
| Dec 13 | New Orleans (+0.90) at Houston (+0.06) | Non-Conf |
| Dec 13 | Niagara (+0.04) at Morgan St. (+0.02) | Non-Conf |
| Dec 13 | North Dakota St. (+0.35) at Drake (+0.09) | Non-Conf |
| Dec 13 | North Florida (+0.57) at Dayton (+0.02) | Non-Conf |
| Dec 13 | Northern Arizona (+0.16) at San Diego (+0.05) | Non-Conf |
| Dec 13 | Northern Illinois (+0.20) at Elon (+0.03) | Non-Conf |
| Dec 13 | Northern Kentucky (+0.10) at Bellarmine (+0.06) | Non-Conf |
| Dec 13 | Northwestern St. (+0.53) at California (+0.03) | Non-Conf |
| Dec 13 | Oakland (+0.54) at Northern Iowa (+0.10) | Non-Conf |
| Dec 13 | West Virginia (+0.63) N Ohio St. (+0.50) | Non-Conf |
| Dec 13 | St. Bonaventure (+0.14) N Ohio (+0.26) | Non-Conf |
| Dec 13 | Oklahoma St. (+0.51) N Oklahoma (+0.50) | Non-Conf |
| Dec 13 | Old Dominion (+0.57) at George Mason (+0.07) | Non-Conf |
| Dec 13 | Pepperdine (+0.13) at Cal St. Bakersfield (+0.03) | Non-Conf |
| Dec 13 | Pittsburgh (+0.67) at Villanova (+0.20) | Non-Conf |
| Dec 13 | Prairie View A&M (+0.15) at South Dakota (+0.02) | Non-Conf |
| Dec 13 | Providence (+0.61) at Butler (+0.25) | Conf |
| Dec 13 | Rutgers (+0.55) at Seton Hall (+0.12) | Non-Conf |
| Dec 13 | Sacred Heart (+0.06) at NJIT (+0.04) | Non-Conf |
| Dec 13 | Saint Peter's (+0.49) at Georgetown (+0.03) | Non-Conf |
| Dec 13 | San Francisco (+0.65) at Saint Louis (+0.24) | Non-Conf |
| Dec 13 | Southeastern Louisiana (+0.15) at Houston Christian (+0.05) | Conf |
| Dec 13 | Southern Illinois (+0.43) at Richmond (+0.11) | Non-Conf |
| Dec 13 | Southern Utah (+0.60) at Washington (+0.02) | Non-Conf |
| Dec 13 | St. Thomas (+0.21) at UNC Asheville (+0.10) | Non-Conf |
| Dec 13 | Stanford (+0.23) at San Jose St. (+0.22) | Non-Conf |
| Dec 13 | Tennessee St. (+0.41) at UNLV (+0.05) | Non-Conf |
| Dec 13 | The Citadel (+0.45) at South Carolina (+0.01) | Non-Conf |
| Dec 13 | Toledo (+0.25) at Robert Morris (+0.07) | Non-Conf |
| Dec 13 | UC San Diego (+0.15) N Tulane (+0.28) | Non-Conf |
| Dec 13 | UC Davis (+0.59) at Oregon (+0.08) | Non-Conf |
| Dec 13 | UC Riverside (+0.84) at BYU (+0.04) | Non-Conf |
| Dec 13 | Utah Valley (+0.20) N UC Santa Barbara (+0.32) | Non-Conf |
| Dec 13 | UMass Lowell (+0.27) at Quinnipiac (+0.03) | Non-Conf |
| Dec 13 | UNC Wilmington (+0.18) at Valparaiso (+0.17) | Non-Conf |
| Dec 13 | USC Upstate (+0.79) at North Carolina (+0.03) | Non-Conf |
| Dec 13 | UTEP (+0.47) at Hawaii (+0.05) | Non-Conf |
| Dec 13 | UTSA (+0.56) at Colorado (+0.04) | Non-Conf |
| Dec 13 | Western Illinois (+0.06) at North Dakota (+0.01) | Non-Conf |
| Dec 13 | Wright St. (+0.23) at Marshall (+0.09) | Non-Conf |
| Dec 14 | High Point (+0.07) N Appalachian St. (+0.33) | Non-Conf |
| Dec 14 | Ball St. (+0.19) at Campbell (+0.03) | Non-Conf |
| Dec 14 | Bethune Cookman (+0.72) at Missouri (+0.07) | Non-Conf |
| Dec 14 | Saint Mary's (+0.48) N Boise St. (+0.60) | Non-Conf |
| Dec 14 | Buffalo (+0.18) at East Carolina (+0.04) | Non-Conf |
| Dec 14 | Charlotte (+0.22) at Charleston (+0.08) | Non-Conf |
| Dec 14 | Chicago St. (+0.13) at Loyola Chicago (+0.02) | Non-Conf |
| Dec 14 | Coppin St. (+0.16) at Radford (+0.01) | Non-Conf |
| Dec 14 | Detroit Mercy (+0.15) at Purdue Fort Wayne (+0.04) | Conf |
| Dec 14 | Eastern Illinois (+0.86) at Iowa St. (+0.03) | Non-Conf |
| Dec 14 | Florida Gulf Coast (+0.44) at New Mexico (+0.08) | Non-Conf |
| Dec 14 | Indiana St. (+0.21) at Milwaukee (+0.05) | Non-Conf |
| Dec 14 | Jacksonville (+0.70) at Texas A&M (+0.04) | Non-Conf |
| Dec 14 | Kent St. (+0.14) at Portland (+0.14) | Non-Conf |
| Dec 14 | Maryland Eastern Shore (+0.56) at Virginia Tech (+0.02) | Non-Conf |
| Dec 14 | Merrimack (+0.18) at Vermont (+0.04) | Non-Conf |
| Dec 14 | Monmouth (+0.11) at Fairfield (+0.07) | Non-Conf |
| Dec 14 | North Texas (+0.25) at South Alabama (+0.11) | Non-Conf |
| Dec 14 | Queens (+0.61) at Wake Forest (+0.06) | Non-Conf |
| Dec 14 | Saint Francis (+0.27) at Temple (+0.02) | Non-Conf |
| Dec 14 | Texas Southern (+0.48) at Minnesota (+0.05) | Non-Conf |
| Dec 14 | Troy (+0.41) at UAB (+0.12) | Non-Conf |
| Dec 14 | Washington St. (+0.74) at USC (+0.08) | Non-Conf |
| Dec 14 | Western Michigan (+0.76) at Iowa (+0.04) | Non-Conf |
| Dec 15 | East Texas A&M (+0.16) at Southeastern Louisiana (+0.03) | Conf |
| Dec 15 | Incarnate Word (+0.65) at TCU (+0.09) | Non-Conf |
| Dec 15 | McNeese St. (+0.15) at Houston Christian (+0.25) | Conf |
| Dec 15 | Niagara (+0.65) at VCU (+0.02) | Non-Conf |
| Dec 15 | North Alabama (+0.13) at Alabama A&M (+0.08) | Non-Conf |
| Dec 15 | Wyoming (+0.19) N South Dakota St. (+0.23) | Non-Conf |
| Dec 15 | Wofford (+0.04) at Gardner Webb (+0.06) | Non-Conf |
| Dec 16 | Abilene Christian (+0.85) at Arizona (+0.07) | Non-Conf |
